Martin Byler [ID #163842] Graduated C | ||||
---|---|---|---|---|
Home Town: New York, New York High School: Stanton High School Class: Graduated Position(s): C pf | ||||
College: New Jersey IT | ||||
Attributes | Skills | |||
Age: 27 | Inside Shot: | 17 | Basketball IQ: | 10 |
Shoots: Right | Outside Shot: | 9 | Passing | 8 |
Height: 6' 9½" | Shooting Range: | 5 | Ball Handling: | 7 |
Weight: 225 lbs. | Finishing: | 5 | Driving: | 8 |
Wingspan: 6' 11" | Rebounding: | 5 | Strength: | 9 |
Vertical: 32" | Interior Defense: | 17 | Speed: | 7 |
Perimeter Defense: | 9 | Stamina: | 16 | |
Skill Index: | 132 | |||
Recruiting Rating: ★ | Potential: | 9 | ||
Recruiting Evaluation: Could be a good post player. Can never be a good rebounder. Can be a good all-around defensive player. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | COL-6 | NJIT | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5½" | 190 | 92 | - | |
2034 | COL-6 | NJIT | Fr | 41 | 29 | 22.4 | 4.5 | 8.3 | 54.3 | 0.0 | 0.2 | 11.1 | 2.3 | 3.8 | 60.6 | 11.3 | 1.1 | 3.6 | 4.7 | 0.2 | 0.3 | 0.9 | 54.3 | 1.1 | 2.0 | 4 | 2.6 | 0 | -6.5 | 1 | 19 | 6' 8½" | 205 | 104 | - | |
2035 | COL-6 | NJIT | So | 35 | 35 | 30.1 | 6.2 | 11.2 | 55.5 | 0.1 | 0.6 | 20.0 | 2.9 | 4.6 | 63.0 | 15.5 | 2.1 | 5.4 | 7.5 | 0.4 | 0.7 | 1.7 | 47.0 | 1.8 | 3.0 | 4 | 3.2 | 6 | -5.7 | 3 | 20 | 6' 9½" | 220 | 114 | - | |
2036 | COL-6 | NJIT | Jr | 46 | 46 | 32.5 | 6.9 | 10.9 | 63.4 | 0.1 | 0.3 | 25.0 | 3.0 | 4.5 | 67.6 | 17.0 | 1.8 | 7.5 | 9.3 | 0.4 | 1.5 | 1.6 | 43.8 | 1.3 | 3.0 | 8 | 3.2 | 0 | +9.9 | 12 | 21 | 6' 9½" | 225 | 126 | - | |
2037 | COL-6 | NJIT | Sr | 47 | 47 | 31.4 | 6.6 | 10.5 | 62.6 | 0.0 | 0.0 | 50.0 | 3.1 | 4.4 | 71.7 | 16.3 | 2.1 | 6.4 | 8.5 | 0.5 | 1.0 | 1.5 | 37.7 | 0.9 | 2.7 | 6 | 3.1 | 0 | +16.0 | 13 | 22 | 6' 9½" | 225 | 131 | - | |
Total | 169 | 157 | 29.2 | 6.1 | 10.2 | 59.6 | 0.1 | 0.3 | 21.3 | 2.9 | 4.3 | 66.3 | 15.1 | 1.8 | 5.8 | 7.6 | 0.4 | 0.9 | 1.4 | 45.0 | 1.3 | 2.7 | 22 | 3.1 | 6 | +4.4 | 29 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
38 | 39 | 2 | 16 | 2 | 6 | 6 | 4 | +54 |
Statistics/Graph Selection: |