![]() ![]() |
||||
---|---|---|---|---|
Home Town: Portsmouth, New Hampshire ![]() | ||||
College: Plymouth State University | ||||
Attributes | Skills | |||
Age: 28 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 2½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 200 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 3" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 30½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ State Rank: #14 | Potential: | ![]() | ||
Recruiting Evaluation: Above average post moves. Does not have much of a shooting touch. Can never be a good rebounder. Will never be a good interior defender. Will be a below average ball handler. Can be a speedy player. Will flourish in a fast pace offense. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2034 | COL-6 | PLYM | Fr | 4 | 0 | 3.4 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0.0 | 0 | +1.0 | 0 | 18 | 6' 2½" | 190 | 72 | - | |
2035 | COL-6 | PLYM | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 2½" | 200 | 82 | - | |
2036 | COL-6 | PLYM | Jr | 2 | 0 | 2.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 100.0 | 0.5 | 0.0 | 0 | 0.5 | 0 | -7.0 | 0 | 20 | 6' 2½" | 200 | 94 | - | |
2037 | COL-6 | PLYM | Sr | 3 | 0 | 4.1 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 60.0 | 0.7 | 0.3 | 0 | 0.0 | 0 | +2.3 | 0 | 21 | 6' 2½" | 200 | 104 | - | |
Total | 9 | 0 | 3.5 | 0.2 | 0.3 | 66.7 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | - | 0.6 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.0 | 40.0 | 0.4 | 0.1 | 0 | 0.1 | 0 | -0.3 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | +9 |
Statistics/Graph Selection: |