Scot Taylor



Scot Taylor
United States   Scot Taylor [ID #167769] Bookmark Scot Taylor          Graduated          PG
Home Town: Forest Hill, Texas   Texas           High School: North Forest Hill High School           Class: Graduated           Position(s): PG SG
College: Texas Christian
AttributesSkills
Age: 26Inside Shot: 9 Basketball IQ: 8
Shoots: RightOutside Shot: 15 Passing 18
Height: 6' Shooting Range: 8 Ball Handling: 17
Weight: 180 lbs.Finishing: 12 Driving: 11
Wingspan: 6' 5"Rebounding: 10 Strength: 14
Vertical: 28½"Interior Defense: 6 Speed: 15
Perimeter Defense: 16 Stamina: 7
Skill Index: 166
Recruiting Rating: ★★★     Overall Rank: #489   National Rank: #476   State Rank: #30   Position Rank: #181Potential: 11
Recruiting Evaluation: Could be an above average shooter. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Can be a really good ball handler. Will be very quick. Good all-around player. Projected Height: 6' .


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2034 COL-2 TCU RS 4 0 19.4 2.0 4.0 50.0 0.3 1.0 25.0 1.5 2.0 75.0 5.8 0.3 0.5 0.8 3.3 2.3 0.0 30.8 2.5 1.5 0 1.8 0 +15.3 0 18 6' 170 108 -
2035 COL-2 TCU Fr 42 5 23.0 2.5 5.7 43.1 0.8 2.5 31.4 1.9 2.4 80.8 7.6 0.6 1.3 1.9 2.7 1.1 0.0 49.2 2.7 2.1 1 2.0 0 -2.3 0 19 6' 180 120 -
2036 COL-3 TCU So 39 3 16.2 2.5 4.9 51.3 0.7 1.8 37.1 1.5 1.8 82.9 7.2 0.4 0.7 1.1 3.1 1.0 0.0 42.8 1.8 1.2 0 1.6 2 +3.2 0 20 6' 180 137 -
2037 COL-4 TCU Jr 37 3 21.5 3.9 8.2 48.0 1.1 2.7 40.0 2.1 2.5 83.9 11.0 0.8 1.3 2.2 4.3 1.0 0.1 42.7 2.1 1.9 1 1.9 4 +4.2 0 21 6' 180 152 -
2038 COL-4 TCU Sr 41 0 19.8 3.2 7.2 44.8 1.2 2.7 44.5 2.1 2.5 82.7 9.8 0.4 1.3 1.7 3.9 1.1 0.0 39.0 1.8 1.8 2 2.0 2 +3.9 1 22 6' 180 160 -
Total 163 11 20.1 3.0 6.4 46.6 0.9 2.4 38.3 1.9 2.3 82.4 8.8 0.5 1.1 1.7 3.5 1.1 0.0 43.5 2.1 1.7 4 1.9 8 +2.5 1 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
30 22 4 5 9 5 1 6 +52


Statistics/Graph Selection: