Derek Golden [ID #168229] Graduated PG | ||||
---|---|---|---|---|
Home Town: Plain City, Ohio High School: Plain City High School Class: Graduated Position(s): PG sg | ||||
College: Mount St. Joseph | ||||
Attributes | Skills | |||
Age: 26 | Inside Shot: | 6 | Basketball IQ: | 18 |
Shoots: Right | Outside Shot: | 15 | Passing | 15 |
Height: 6' 1½" | Shooting Range: | 10 | Ball Handling: | 13 |
Weight: 200 lbs. | Finishing: | 10 | Driving: | 16 |
Wingspan: 6' 3" | Rebounding: | 9 | Strength: | 13 |
Vertical: 37" | Interior Defense: | 5 | Speed: | 15 |
Perimeter Defense: | 19 | Stamina: | 12 | |
Skill Index: | 176 | |||
Recruiting Rating: ★★★ State Rank: #18 Position Rank: #234 | Potential: | 12 | ||
Recruiting Evaluation: Could be an above average shooter. Can be a really smart player. Can be a good all-around defensive player. Will never be a good interior defender. Can be a skilled passer. Can be a decent ball handler. Can be a speedy player. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2034 | COL-5 | MTSTJ | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 1½" | 200 | 99 | - | |
2035 | COL-5 | MTSTJ | Fr | 46 | 3 | 11.5 | 1.9 | 4.4 | 42.6 | 0.7 | 2.0 | 34.1 | 1.0 | 1.4 | 70.3 | 5.4 | 0.3 | 0.7 | 1.0 | 1.8 | 0.6 | 0.1 | 46.8 | 1.3 | 0.8 | 0 | 1.2 | 0 | +5.8 | 0 | 19 | 6' 1½" | 200 | 117 | - | |
2036 | COL-4 | MTSTJ | So | 42 | 42 | 27.8 | 5.1 | 12.0 | 42.7 | 1.8 | 5.3 | 33.2 | 3.0 | 3.9 | 77.2 | 15.0 | 1.0 | 1.7 | 2.7 | 5.5 | 1.6 | 0.1 | 41.9 | 2.2 | 1.9 | 1 | 2.9 | 1 | +8.4 | 6 | 20 | 6' 1½" | 200 | 136 | - | |
2037 | COL-4 | MTSTJ | Jr | 37 | 37 | 27.1 | 5.9 | 12.4 | 47.7 | 2.2 | 5.4 | 40.0 | 3.6 | 4.4 | 81.7 | 17.6 | 0.8 | 2.2 | 3.1 | 6.4 | 1.7 | 0.2 | 42.2 | 3.1 | 1.8 | 2 | 3.0 | 4 | +7.7 | 12 | 21 | 6' 1½" | 200 | 163 | - | |
2038 | COL-4 | MTSTJ | Sr | 41 | 41 | 31.8 | 7.0 | 14.7 | 47.9 | 2.1 | 6.4 | 33.5 | 3.8 | 4.9 | 77.2 | 20.0 | 0.9 | 2.0 | 2.9 | 6.7 | 1.8 | 0.3 | 38.1 | 3.3 | 2.3 | 3 | 3.6 | 2 | +14.4 | 12 | 22 | 6' 1½" | 200 | 173 | - | |
Total | 166 | 123 | 24.1 | 4.9 | 10.7 | 45.8 | 1.6 | 4.7 | 35.1 | 2.8 | 3.6 | 77.7 | 14.2 | 0.7 | 1.6 | 2.4 | 5.0 | 1.4 | 0.2 | 41.5 | 2.4 | 1.7 | 6 | 2.6 | 7 | +9.0 | 30 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
34 | 42 | 7 | 9 | 12 | 6 | 2 | 11 | +58 |
Statistics/Graph Selection: |