![]() ![]() |
||||
---|---|---|---|---|
Home Town: Columbia Heights, Minnesota ![]() | ||||
College: Upper Iowa | ||||
Attributes | Skills | |||
Age: 27 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 3½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 200 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 6¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 31" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ State Rank: #44 | Potential: | ![]() | ||
Recruiting Evaluation: Above average post moves. Will never be a good perimeter defender. Can be a decent ball handler. Projected Height: 6' 1". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2035 | COL-6 | UIU | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 3½" | 195 | 75 | - | |
2036 | COL-6 | UIU | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 3½" | 200 | 88 | - | |
2037 | COL-6 | UIU | Jr | 8 | 0 | 4.2 | 0.3 | 1.0 | 25.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.9 | 57.1 | 1.0 | 0.3 | 0.9 | 1.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.3 | 0.4 | 0 | 0.8 | 0 | -2.4 | 0 | 20 | 6' 3½" | 200 | 101 | - | |
2038 | COL-6 | UIU | Sr | 28 | 1 | 4.9 | 0.9 | 1.3 | 64.9 | 0.0 | 0.0 | 100.0 | 0.5 | 0.8 | 56.5 | 2.2 | 0.3 | 1.1 | 1.4 | 0.0 | 0.1 | 0.0 | 60.0 | 0.4 | 0.7 | 1 | 0.6 | 1 | -0.2 | 0 | 21 | 6' 3½" | 200 | 111 | - | |
Total | 36 | 1 | 4.7 | 0.7 | 1.3 | 57.8 | 0.0 | 0.1 | 50.0 | 0.5 | 0.8 | 56.7 | 1.9 | 0.3 | 1.0 | 1.3 | 0.0 | 0.1 | 0.0 | 58.1 | 0.3 | 0.6 | 1 | 0.6 | 1 | -0.7 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
29 | 13 | 1 | 6 | 1 | 1 | 1 | 2 | +7 |
Statistics/Graph Selection: |