Rogelio Armenta



Rogelio Armenta
United States   Rogelio Armenta [ID #169718] Bookmark Rogelio Armenta          Graduated          C
Home Town: Pendleton, Oregon   Oregon           High School: Pendleton High School           Class: Graduated           Position(s): C PG SF PF
College: Oregon State
AttributesSkills
Age: 25Inside Shot: 9 Basketball IQ: 9
Shoots: RightOutside Shot: 12 Passing 15
Height: 6' 5"Shooting Range: 15 Ball Handling: 12
Weight: 195 lbs.Finishing: 12 Driving: 16
Wingspan: 6' 9"Rebounding: 6 Strength: 12
Vertical: 26½"Interior Defense: 13 Speed: 14
Perimeter Defense: 9 Stamina: 14
Skill Index: 168
Recruiting Rating: ★★★     Overall Rank: #180   National Rank: #178   State Rank: #1   Position Rank: #19Potential: 11
Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Will never be a good perimeter defender. Can be a skilled passer. Can be a speedy player. Projected Height: 6' 5".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2035 COL-5 OSU RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 5" 190 117 -
2036 COL-4 OSU Fr 42 38 28.1 3.3 7.2 45.2 1.3 4.1 31.6 1.6 2.3 70.5 9.4 0.6 1.4 2.0 4.0 1.0 0.2 51.1 4.9 3.2 11 2.0 0 +1.0 0 19 6' 5" 195 127 -
2037 COL-5 OSU So 39 39 27.8 3.4 6.2 54.1 0.5 1.2 41.7 1.9 2.9 66.4 9.2 1.0 3.2 4.2 1.9 1.2 0.3 49.4 2.4 3.2 11 2.4 2 +5.5 0 20 6' 5" 195 143 -
2038 COL-5 OSU Jr 41 41 28.8 3.7 7.5 49.4 0.2 0.6 30.4 2.3 3.0 75.6 9.9 1.3 4.3 5.5 1.4 1.7 0.4 51.2 2.0 3.3 6 2.4 5 +9.4 0 21 6' 5" 195 154 -
2039 COL-4 OSU Sr 38 38 28.8 5.5 12.0 45.5 1.4 4.3 33.3 1.8 2.6 68.7 14.2 1.4 3.4 4.7 2.4 1.7 0.4 46.0 1.8 3.5 13 2.3 4 -6.4 3 22 6' 5" 195 163 -
Total 160 156 28.4 3.9 8.2 47.9 0.9 2.5 33.4 1.9 2.7 70.5 10.6 1.1 3.0 4.1 2.4 1.4 0.3 49.6 2.8 3.3 41 2.3 11 +2.5 3 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
36 28 5 13 13 7 3 12 +70


Statistics/Graph Selection: