Jamie Hayes



Jamie Hayes
United States   Jamie Hayes [ID #170485] Bookmark Jamie Hayes          Graduated          C         
Home Town: Tulsa, Oklahoma   Oklahoma           High School: Ford High School           Class: Graduated           Position(s): C
College: South Dakota Mines
AttributesSkills
Age: 27Inside Shot: 15 Basketball IQ: 15
Shoots: RightOutside Shot: 15 Passing 8
Height: 7' ½"Shooting Range: 11 Ball Handling: 7
Weight: 245 lbs.Finishing: 4 Driving: 10
Wingspan: 7' 3"Rebounding: 8 Strength: 18
Vertical: 31½"Interior Defense: 11 Speed: 13
Perimeter Defense: 4 Stamina: 6
Skill Index: 145
Recruiting Rating: ★★★       State Rank: #9   Position Rank: #110Potential: 11
Recruiting Evaluation: Could be an excellent shooter. Can be a really smart player. Will never be a good perimeter defender. Will be a below average ball handler. Can be a speedy player. Projected Height: 6' 11".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2035 COL-4 SDSMT RS 5 5 20.4 3.4 5.6 60.7 0.2 0.2 100.0 2.6 3.4 76.5 9.6 0.8 3.6 4.4 0.6 0.2 1.4 39.3 0.6 2.2 0 2.6 0 +11.8 1 18 7' ½" 245 105 -
2036 COL-5 SDSMT Fr 40 40 28.8 5.3 8.3 63.6 0.2 0.4 46.7 2.3 3.2 71.1 13.0 2.1 5.6 7.7 0.3 0.4 1.7 47.0 1.2 2.8 4 2.8 1 +4.5 4 19 7' ½" 245 114 -
2037 COL-5 SDSMT So 42 42 28.3 6.7 10.1 66.4 0.2 0.6 32.0 2.5 3.4 74.1 16.1 2.4 6.1 8.5 0.5 0.7 1.5 45.7 1.3 2.3 4 2.8 3 +12.6 15 20 7' ½" 245 121 -
2038 COL-4 SDSMT Jr All-Conference - Center 45 45 28.8 7.2 11.7 61.7 0.3 0.7 45.5 3.3 4.6 71.3 18.0 2.1 5.9 8.0 0.4 1.0 1.6 47.5 1.5 2.5 3 3.4 0 +6.9 10 21 7' ½" 245 133 -
2039 COL-4 SDSMT Sr All-Conference - Center 43 43 29.0 7.1 11.3 63.2 0.4 0.9 47.4 4.2 5.4 77.6 18.8 2.5 6.7 9.2 0.4 1.0 1.5 49.9 1.4 2.8 4 3.5 0 +11.8 13 22 7' ½" 245 139 -
Total 175 175 28.5 6.5 10.3 63.5 0.3 0.6 43.8 3.1 4.2 73.9 16.4 2.2 6.0 8.2 0.4 0.7 1.5 47.4 1.3 2.6 15 3.1 4 +9.0 43 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
36 33 2 20 3 4 9 5 +66


Statistics/Graph Selection: