![]() ![]() |
||||
---|---|---|---|---|
Home Town: Charleston, West Virginia ![]() | ||||
College: Charleston | ||||
Attributes | Skills | |||
Age: 27 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 10" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 235 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 3" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 34" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: - State Rank: #41 | Potential: | ![]() | ||
Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Will be a below average ball handler. Will always be a bit sluggish. Will struggle in a slower tempo offense. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2035 | COL-6 | CHARL | Fr | 10 | 1 | 5.8 | 0.2 | 0.7 | 28.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 25.0 | 0.5 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.4 | 45.5 | 0.5 | 0.4 | 0 | 0.4 | 0 | -7.2 | 0 | 18 | 6' 9" | 215 | 21 | - | |
2036 | COL-6 | CHARL | So | 6 | 0 | 6.1 | 0.3 | 0.8 | 40.0 | 0.0 | 0.0 | - | 0.2 | 0.3 | 50.0 | 0.8 | 0.0 | 1.7 | 1.7 | 0.0 | 0.3 | 0.8 | 40.0 | 0.3 | 0.2 | 0 | 0.5 | 0 | -1.7 | 0 | 19 | 6' 10" | 230 | 28 | - | |
2037 | COL-6 | CHARL | Jr | 26 | 0 | 6.5 | 0.5 | 1.1 | 44.8 | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 | 72.7 | 1.3 | 0.2 | 1.3 | 1.6 | 0.1 | 0.0 | 0.4 | 50.0 | 0.8 | 0.9 | 0 | 0.5 | 0 | -6.3 | 0 | 20 | 6' 10" | 235 | 33 | - | |
2038 | COL-6 | CHARL | Sr | 5 | 0 | 2.4 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.4 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 60.0 | 0.2 | 0.0 | 0 | 0.0 | 0 | -1.8 | 0 | 21 | 6' 10" | 235 | 37 | - | |
Total | 47 | 1 | 5.8 | 0.4 | 0.9 | 41.9 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 58.8 | 1.0 | 0.1 | 1.1 | 1.2 | 0.1 | 0.1 | 0.4 | 48.2 | 0.6 | 0.6 | 0 | 0.4 | 0 | -5.4 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 8 | 0 | 6 | 1 | 1 | 2 | 4 | +11 |
Statistics/Graph Selection: |