![]() ![]() |
||||
---|---|---|---|---|
Home Town: Richmond, California ![]() | ||||
College: Rider | ||||
Attributes | Skills | |||
Age: 27 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 9½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 240 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 2" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 28½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ Position Rank: #222 | Potential: | ![]() | ||
Recruiting Evaluation: Above average post moves. Could be an above average shooter. Can be a decent rebounder. Can be a smart player. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 8". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2035 | COL-6 | RIDER | Fr | 37 | 0 | 12.7 | 1.8 | 3.0 | 58.6 | 0.0 | 0.0 | - | 0.8 | 1.1 | 71.4 | 4.3 | 0.8 | 2.6 | 3.5 | 0.1 | 0.3 | 0.5 | 50.6 | 0.6 | 1.7 | 0 | 1.0 | 4 | -0.2 | 0 | 18 | 6' 9½" | 235 | 99 | - | |
2036 | COL-6 | RIDER | So | 39 | 39 | 27.7 | 5.1 | 8.8 | 57.4 | 0.1 | 0.4 | 33.3 | 2.0 | 3.4 | 59.8 | 12.3 | 2.2 | 6.4 | 8.5 | 0.2 | 0.4 | 1.0 | 56.4 | 1.3 | 3.0 | 4 | 2.7 | 2 | +0.4 | 4 | 19 | 6' 9½" | 240 | 108 | - | |
2037 | COL-6 | RIDER | Jr | 42 | 42 | 23.8 | 5.3 | 9.4 | 57.0 | 0.1 | 0.4 | 25.0 | 2.1 | 3.1 | 65.9 | 12.8 | 2.2 | 7.0 | 9.2 | 0.2 | 0.3 | 1.0 | 55.6 | 1.1 | 2.9 | 7 | 2.5 | 0 | -1.0 | 7 | 20 | 6' 9½" | 240 | 114 | - | |
2038 | COL-6 | RIDER | Sr | 41 | 41 | 25.8 | 5.7 | 10.7 | 52.7 | 0.1 | 0.5 | 15.0 | 3.1 | 4.4 | 69.6 | 14.5 | 2.9 | 7.0 | 9.9 | 0.3 | 0.5 | 1.0 | 55.4 | 0.8 | 2.9 | 5 | 2.9 | 1 | +1.0 | 7 | 21 | 6' 9½" | 240 | 126 | - | |
Total | 159 | 122 | 22.7 | 4.5 | 8.1 | 55.8 | 0.1 | 0.3 | 23.5 | 2.0 | 3.1 | 66.1 | 11.1 | 2.0 | 5.8 | 7.9 | 0.2 | 0.4 | 0.9 | 55.1 | 1.0 | 2.6 | 16 | 2.3 | 7 | 0.0 | 18 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 28 | 1 | 16 | 2 | 3 | 4 | 4 | +36 |
Statistics/Graph Selection: |