J.D. Forte [ID #173481] Graduated PG | ||||
---|---|---|---|---|
Home Town: New York, New York High School: Boone High School Class: Graduated Position(s): pg | ||||
College: Manhattan | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | 4 | Basketball IQ: | 3 |
Shoots: Right | Outside Shot: | 9 | Passing | 3 |
Height: 6' | Shooting Range: | 8 | Ball Handling: | 10 |
Weight: 190 lbs. | Finishing: | 9 | Driving: | 11 |
Wingspan: 6' 5" | Rebounding: | 4 | Strength: | 9 |
Vertical: 30" | Interior Defense: | 4 | Speed: | 5 |
Perimeter Defense: | 1 | Stamina: | 3 | |
Skill Index: | 83 | |||
Recruiting Rating: - | Potential: | 5 | ||
Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will always be a bit sluggish. Projected Height: 5' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2036 | COL-6 | MANHT | Fr | 3 | 0 | 0.6 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | -1.3 | 0 | 18 | 6' | 190 | 67 | - | |
2037 | COL-6 | MANHT | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' | 190 | 72 | - | |
2038 | COL-6 | MANHT | Jr | 35 | 0 | 4.2 | 0.3 | 0.5 | 62.5 | 0.0 | 0.1 | 20.0 | 0.0 | 0.1 | 50.0 | 0.6 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 59.2 | 0.7 | 0.5 | 0 | 0.1 | 3 | -3.5 | 0 | 20 | 6' | 190 | 80 | - | |
2039 | COL-6 | MANHT | Sr | 4 | 0 | 2.9 | 0.5 | 1.0 | 50.0 | 0.3 | 0.8 | 33.3 | 0.0 | 0.0 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.5 | 0.5 | 0 | 0.0 | 0 | -0.8 | 0 | 21 | 6' | 190 | 82 | - | |
Total | 42 | 0 | 3.8 | 0.3 | 0.5 | 60.0 | 0.0 | 0.2 | 25.0 | 0.0 | 0.0 | 50.0 | 0.6 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 55.4 | 0.6 | 0.4 | 0 | 0.1 | 3 | -3.1 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | +7 |
Statistics/Graph Selection: |