Gary Moore



Gary Moore
United States   Gary Moore [ID #176239] Bookmark Gary Moore          Graduated          PF         
Home Town: Romulus, Michigan   Michigan           High School: Romulus High School           Class: Graduated           Position(s): PF C
College: Augsburg
AttributesSkills
Age: 25Inside Shot: 18 Basketball IQ: 10
Shoots: RightOutside Shot: 11 Passing 6
Height: 7' ½"Shooting Range: 13 Ball Handling: 5
Weight: 230 lbs.Finishing: 8 Driving: 3
Wingspan: 7' 4"Rebounding: 18 Strength: 14
Vertical: 30½"Interior Defense: 8 Speed: 12
Perimeter Defense: 11 Stamina: 10
Skill Index: 147
Recruiting Rating: ★       State Rank: #77Potential: 11
Recruiting Evaluation: Could be a dominating post player. Could be a good shooter. Could really be a long-range shooter. Can be a monster on the boards. Will never be a good interior defender. Will be a below average ball handler. Can be a speedy player. Will flourish in a slower tempo offense. Good all-around player. Projected Height: 7' .


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2036 COL-4 AUGSB RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 7' ½" 225 68 -
2037 COL-4 AUGSB Fr Freshman of the Year 43 43 30.5 5.1 9.5 53.9 0.0 0.0 0.0 2.5 4.1 61.7 12.7 1.9 6.2 8.1 0.3 0.6 1.5 51.6 2.2 3.2 11 3.1 0 -5.6 4 19 7' ½" 230 82 -
2038 COL-5 AUGSB So All-Conference 44 44 29.1 6.4 11.0 58.0 0.0 0.0 0.0 3.4 5.5 61.2 16.1 2.4 7.5 10.0 0.4 0.8 1.9 44.9 1.6 2.8 5 3.9 0 +5.4 8 20 7' ½" 230 106 -
2039 COL-5 AUGSB Jr All-Conference - Power Forward 45 45 30.7 7.4 11.2 66.6 0.0 0.1 33.3 2.6 4.2 61.9 17.5 2.6 8.8 11.5 0.3 1.1 1.4 44.6 1.4 2.8 7 3.0 0 +15.8 13 21 7' ½" 230 123 -
2040 COL-4 AUGSB Sr All-Conference - Power Forward 43 43 29.8 8.9 13.3 67.4 0.0 0.0 50.0 3.3 5.2 63.1 21.1 2.9 8.2 11.1 0.3 0.8 1.5 42.7 2.1 3.0 7 3.3 0 +8.9 21 22 7' ½" 230 139 -
Total 175 175 30.0 7.0 11.2 62.1 0.0 0.0 28.6 2.9 4.7 62.0 16.9 2.5 7.7 10.2 0.3 0.8 1.6 46.0 1.8 2.9 30 3.3 0 +6.2 46 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
41 40 1 23 2 4 5 6 +43


Statistics/Graph Selection: