Rasheed Gatlin



Rasheed Gatlin
United States   Rasheed Gatlin [ID #176969] Bookmark Rasheed Gatlin          Graduated          PG         
Home Town: Winston–Salem, North Carolina   North Carolina           High School: South West High School           Class: Graduated           Position(s): PG sg
College: Middle Tennessee State
AttributesSkills
Age: 25Inside Shot: 11 Basketball IQ: 12
Shoots: LeftOutside Shot: 12 Passing 17
Height: 6' 2½"Shooting Range: 13 Ball Handling: 14
Weight: 185 lbs.Finishing: 11 Driving: 14
Wingspan: 6' 5"Rebounding: 11 Strength: 10
Vertical: 32"Interior Defense: 9 Speed: 12
Perimeter Defense: 12 Stamina: 5
Skill Index: 163
Recruiting Rating: ★★     Potential: 12
Recruiting Evaluation: Could be a good post player. Could be an above average shooter. Can be a decent rebounder. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Good all-around player. Projected Height: 6' 2".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2036 COL-5 MTSU RS 5 0 4.7 0.0 0.6 0.0 0.0 0.2 0.0 0.8 0.8 100.0 0.8 0.2 0.6 0.8 1.4 0.4 0.0 55.6 0.6 0.2 0 0.6 0 +4.4 0 18 6' 1½" 170 83 -
2037 COL-5 MTSU Fr 18 0 3.6 0.3 0.4 62.5 0.1 0.2 25.0 0.2 0.3 50.0 0.8 0.1 0.2 0.3 0.4 0.1 0.0 52.2 0.4 0.4 0 0.3 2 -2.3 0 19 6' 2½" 185 94 -
2038 COL-5 MTSU So 41 2 6.0 0.6 1.2 47.1 0.2 0.4 43.8 0.4 0.5 89.5 1.8 0.1 0.3 0.4 0.8 0.3 0.0 45.6 0.6 0.7 0 0.5 0 -0.6 0 20 6' 2½" 185 111 -
2039 COL-6 MTSU Jr 38 38 32.3 3.9 9.2 42.2 0.7 2.8 23.8 2.0 2.8 71.3 10.4 0.6 2.5 3.0 6.2 1.3 0.1 45.0 4.0 2.8 3 2.3 3 -3.8 1 21 6' 2½" 185 123 -
2040 COL-6 MTSU Sr All-Conference - Point Guard 41 41 32.2 5.0 11.5 43.1 1.5 4.3 34.3 2.8 3.8 73.5 14.2 0.9 3.0 3.9 7.3 1.7 0.1 41.2 3.3 2.7 4 3.3 1 +5.2 7 22 6' 2½" 185 148 -
Total 143 81 20.1 2.7 6.2 43.0 0.7 2.1 30.9 1.5 2.0 73.6 7.5 0.4 1.6 2.1 4.1 0.9 0.1 43.4 2.3 1.8 7 1.7 6 +0.2 8 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
39 26 5 9 15 4 1 10 +49


Statistics/Graph Selection: