Ernest Goodwin [ID #177961] Graduated PF | ||||
---|---|---|---|---|
Home Town: Philadelphia, Pennsylvania High School: Brown High School Class: Graduated Position(s): PF C | ||||
College: Binghamton | ||||
Attributes | Skills | |||
Age: 25 | Inside Shot: | 9 | Basketball IQ: | 6 |
Shoots: Right | Outside Shot: | 13 | Passing | 10 |
Height: 6' 2½" | Shooting Range: | 10 | Ball Handling: | 9 |
Weight: 195 lbs. | Finishing: | 7 | Driving: | 10 |
Wingspan: 6' 7" | Rebounding: | 11 | Strength: | 13 |
Vertical: 31" | Interior Defense: | 4 | Speed: | 10 |
Perimeter Defense: | 13 | Stamina: | 6 | |
Skill Index: | 131 | |||
Recruiting Rating: ★★ State Rank: #47 Position Rank: #223 | Potential: | 10 | ||
Recruiting Evaluation: Could be a good shooter. Will never be a good interior defender. Will be a below average ball handler. Projected Height: 6' . |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2036 | COL-6 | BING | Fr | 42 | 3 | 15.3 | 1.5 | 3.2 | 45.9 | 0.1 | 0.2 | 40.0 | 1.0 | 1.3 | 78.6 | 4.1 | 1.0 | 2.4 | 3.4 | 0.1 | 0.3 | 0.0 | 57.5 | 0.7 | 1.5 | 1 | 0.9 | 0 | +2.2 | 0 | 18 | 6' 1" | 180 | 98 | - | |
2037 | COL-6 | BING | So | 41 | 17 | 22.8 | 2.5 | 5.5 | 44.9 | 0.1 | 0.4 | 25.0 | 1.6 | 2.2 | 71.4 | 6.6 | 1.4 | 4.2 | 5.6 | 0.4 | 0.3 | 0.1 | 59.7 | 1.1 | 2.5 | 1 | 2.0 | 0 | +0.4 | 0 | 19 | 6' 2½" | 190 | 109 | - | |
2038 | COL-6 | BING | Jr | 39 | 2 | 16.7 | 1.9 | 4.4 | 42.2 | 0.1 | 0.3 | 33.3 | 1.6 | 2.1 | 80.0 | 5.5 | 1.3 | 3.6 | 4.9 | 0.4 | 0.4 | 0.0 | 57.1 | 0.8 | 1.3 | 0 | 1.7 | 3 | +1.5 | 0 | 20 | 6' 2½" | 195 | 116 | - | |
2039 | COL-5 | BING | Sr | 41 | 41 | 24.8 | 3.2 | 6.4 | 49.6 | 0.2 | 0.5 | 31.8 | 1.8 | 2.3 | 77.9 | 8.4 | 1.9 | 5.3 | 7.2 | 1.0 | 0.6 | 0.2 | 58.5 | 1.1 | 2.4 | 2 | 2.0 | 0 | -0.4 | 2 | 21 | 6' 2½" | 195 | 123 | - | |
Total | 163 | 63 | 19.9 | 2.3 | 4.9 | 46.0 | 0.1 | 0.4 | 31.7 | 1.5 | 2.0 | 76.7 | 6.1 | 1.4 | 3.9 | 5.3 | 0.5 | 0.4 | 0.1 | 58.4 | 0.9 | 1.9 | 4 | 1.7 | 3 | +0.9 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
29 | 18 | 2 | 12 | 4 | 3 | 2 | 4 | +39 |
Statistics/Graph Selection: |