Leonardo Felix [ID #179184] Graduated PF | ||||
---|---|---|---|---|
Home Town: Washington, District of Columbia High School: Brown High School Class: Graduated Position(s): PF sg | ||||
College: George Washington | ||||
Attributes | Skills | |||
Age: 23 | Inside Shot: | 8 | Basketball IQ: | 14 |
Shoots: Right | Outside Shot: | 9 | Passing | 13 |
Height: 6' 2" | Shooting Range: | 7 | Ball Handling: | 6 |
Weight: 165 lbs. | Finishing: | 9 | Driving: | 16 |
Wingspan: 6' 7" | Rebounding: | 10 | Strength: | 9 |
Vertical: 30" | Interior Defense: | 9 | Speed: | 7 |
Perimeter Defense: | 8 | Stamina: | 10 | |
Skill Index: | 135 | |||
Recruiting Rating: ★★ State Rank: #13 | Potential: | 10 | ||
Recruiting Evaluation: Will never be a good interior defender. Can be a skilled passer. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | COL-6 | GWU | RS | 1 | 0 | 3.6 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | -4.0 | 0 | 18 | 6' 2" | 160 | 84 | - | |
2038 | COL-6 | GWU | Fr | 13 | 0 | 1.3 | 0.2 | 0.4 | 60.0 | 0.2 | 0.3 | 75.0 | 0.2 | 0.2 | 100.0 | 0.8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 28.6 | 0.0 | 0.2 | 0 | 0.2 | 0 | -1.0 | 0 | 19 | 6' 2" | 165 | 95 | - | |
2039 | COL-6 | GWU | So | 28 | 1 | 6.7 | 0.4 | 1.4 | 25.0 | 0.0 | 0.3 | 11.1 | 0.1 | 0.1 | 75.0 | 0.9 | 0.1 | 0.8 | 0.9 | 0.5 | 0.1 | 0.1 | 48.1 | 0.5 | 0.5 | 0 | 0.3 | 2 | -0.8 | 0 | 20 | 6' 2" | 165 | 101 | - | |
2040 | COL-6 | GWU | Jr | 41 | 3 | 24.1 | 1.6 | 3.9 | 41.5 | 0.0 | 0.2 | 20.0 | 1.3 | 2.0 | 66.3 | 4.6 | 0.8 | 4.0 | 4.8 | 0.9 | 0.3 | 0.2 | 60.3 | 1.6 | 2.4 | 3 | 1.9 | 0 | -1.3 | 0 | 21 | 6' 2" | 165 | 110 | - | |
2041 | COL-6 | GWU | Sr | 37 | 6 | 19.9 | 2.0 | 3.8 | 52.1 | 0.1 | 0.1 | 60.0 | 0.9 | 1.4 | 67.3 | 5.0 | 1.0 | 4.1 | 5.1 | 1.2 | 0.3 | 0.3 | 52.4 | 1.1 | 1.7 | 1 | 1.4 | 2 | +2.1 | 1 | 22 | 6' 2" | 165 | 123 | - | |
Total | 120 | 10 | 16.1 | 1.3 | 2.9 | 44.1 | 0.1 | 0.2 | 31.0 | 0.8 | 1.2 | 67.4 | 3.4 | 0.6 | 2.8 | 3.4 | 0.8 | 0.2 | 0.2 | 55.8 | 1.0 | 1.5 | 4 | 1.2 | 4 | -0.1 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 17 | 2 | 13 | 5 | 2 | 2 | 4 | +33 |
Statistics/Graph Selection: |