Neal Fortune [ID #179448] Graduated SG | ||||
---|---|---|---|---|
Home Town: Upper Chichester, Pennsylvania High School: West Upper Chichester High School Class: Graduated Position(s): SG pg | ||||
College: Westminster College | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | 6 | Basketball IQ: | 10 |
Shoots: Right | Outside Shot: | 14 | Passing | 9 |
Height: 5' 10½" | Shooting Range: | 11 | Ball Handling: | 7 |
Weight: 175 lbs. | Finishing: | 10 | Driving: | 12 |
Wingspan: 6' 2" | Rebounding: | 9 | Strength: | 11 |
Vertical: 27" | Interior Defense: | 6 | Speed: | 17 |
Perimeter Defense: | 13 | Stamina: | 11 | |
Skill Index: | 146 | |||
Recruiting Rating: ★★ State Rank: #76 | Potential: | 12 | ||
Recruiting Evaluation: Could be a good shooter. Can be a decent rebounder. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Will be quick as lightning. Will struggle in a fast pace offense. Good all-around player. Projected Height: 5' 11". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | COL-5 | WESTC | Fr | 1 | 0 | 1.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | +2.0 | 0 | 18 | 5' 9½" | 160 | 83 | - | |
2038 | COL-6 | WESTC | So | 42 | 5 | 13.6 | 1.5 | 3.2 | 44.9 | 0.2 | 1.1 | 19.6 | 0.9 | 1.2 | 70.6 | 4.0 | 0.3 | 0.7 | 0.9 | 1.1 | 0.6 | 0.0 | 47.1 | 1.0 | 1.0 | 0 | 1.2 | 1 | +2.2 | 0 | 19 | 5' 10½" | 170 | 95 | - | |
2039 | COL-6 | WESTC | Jr | 32 | 5 | 6.7 | 0.9 | 2.0 | 44.6 | 0.3 | 0.9 | 30.0 | 0.4 | 0.5 | 80.0 | 2.5 | 0.2 | 0.5 | 0.7 | 0.8 | 0.2 | 0.1 | 38.0 | 1.0 | 0.5 | 1 | 0.4 | 0 | -3.2 | 0 | 20 | 5' 10½" | 175 | 114 | - | |
2040 | COL-6 | WESTC | Sr | 42 | 15 | 20.7 | 3.2 | 7.5 | 42.3 | 1.1 | 3.5 | 31.8 | 1.2 | 1.7 | 74.3 | 8.7 | 0.7 | 1.2 | 1.9 | 1.5 | 0.7 | 0.1 | 40.6 | 1.5 | 1.5 | 2 | 1.7 | 1 | +1.5 | 0 | 21 | 5' 10½" | 175 | 128 | - | |
Total | 117 | 25 | 14.2 | 1.9 | 4.4 | 43.2 | 0.6 | 1.9 | 29.0 | 0.9 | 1.2 | 73.5 | 5.2 | 0.4 | 0.8 | 1.2 | 1.1 | 0.5 | 0.1 | 42.7 | 1.2 | 1.1 | 3 | 1.1 | 2 | +0.5 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
39 | 24 | 4 | 6 | 6 | 3 | 1 | 6 | +25 |
Statistics/Graph Selection: |