![]() ![]() |
||||
---|---|---|---|---|
Home Town: Oklahoma City, Oklahoma ![]() | ||||
College: Univ. of the Sciences | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 9" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 205 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 10" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 26" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: - | Potential: | ![]() | ||
Recruiting Evaluation: Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will be a below average ball handler. Projected Height: 6' 7". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | COL-4 | UOFS | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 8½" | 195 | 27 | - | |
2038 | COL-5 | UOFS | So | 11 | 0 | 6.4 | 0.4 | 1.0 | 36.4 | 0.2 | 0.3 | 66.7 | 0.2 | 0.2 | 100.0 | 1.1 | 0.2 | 0.9 | 1.1 | 0.0 | 0.1 | 0.4 | 44.4 | 1.0 | 1.0 | 0 | 0.4 | 0 | -6.7 | 0 | 19 | 6' 9" | 205 | 35 | - | |
2039 | COL-6 | UOFS | Jr | 1 | 0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0 | 20 | 6' 9" | 205 | 43 | - | |
2040 | COL-6 | UOFS | Sr | 8 | 0 | 1.8 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 100.0 | 0.8 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 40.0 | 0.0 | 0.3 | 0 | 0.1 | 1 | +1.1 | 0 | 21 | 6' 9" | 205 | 53 | - | |
Total | 20 | 0 | 4.3 | 0.3 | 0.7 | 46.2 | 0.1 | 0.2 | 66.7 | 0.2 | 0.2 | 100.0 | 0.9 | 0.2 | 0.6 | 0.8 | 0.1 | 0.1 | 0.2 | 43.8 | 0.7 | 0.7 | 0 | 0.3 | 1 | -3.3 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 2 | 5 | 1 | 1 | 1 | 3 | +6 |
Statistics/Graph Selection: |