Todd Burk [ID #182168] Graduated C | ||||
---|---|---|---|---|
Home Town: Athens, Georgia High School: St. Peter High School Class: Graduated Position(s): C PF sf | ||||
College: North Carolina A&T | ||||
Attributes | Skills | |||
Age: 23 | Inside Shot: | 9 | Basketball IQ: | 9 |
Shoots: Right | Outside Shot: | 11 | Passing | 9 |
Height: 6' 6½" | Shooting Range: | 8 | Ball Handling: | 11 |
Weight: 210 lbs. | Finishing: | 9 | Driving: | 10 |
Wingspan: 7' 3" | Rebounding: | 12 | Strength: | 13 |
Vertical: 27½" | Interior Defense: | 6 | Speed: | 6 |
Perimeter Defense: | 12 | Stamina: | 11 | |
Skill Index: | 136 | |||
Recruiting Rating: ★★ State Rank: #48 | Potential: | 11 | ||
Recruiting Evaluation: Could be a good shooter. Can be a decent rebounder. Can be a good all-around defensive player. Projected Height: 6' 7". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | COL-5 | NCAT | RS | 5 | 0 | 4.4 | 0.2 | 0.4 | 50.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 66.7 | 0.6 | 0.8 | 0 | 0.6 | 0 | -2.8 | 0 | 18 | 6' 6½" | 205 | 91 | - | |
2038 | COL-6 | NCAT | Fr | 41 | 41 | 29.4 | 3.0 | 5.9 | 49.8 | 0.1 | 0.6 | 24.0 | 1.8 | 2.3 | 78.1 | 7.9 | 1.2 | 5.9 | 7.1 | 0.7 | 0.9 | 0.2 | 49.4 | 1.8 | 2.6 | 3 | 2.3 | 0 | -0.6 | 0 | 19 | 6' 6½" | 210 | 99 | - | |
2039 | COL-6 | NCAT | So | 40 | 40 | 31.1 | 4.4 | 8.2 | 53.0 | 0.2 | 0.7 | 25.9 | 1.9 | 2.9 | 67.5 | 10.8 | 1.8 | 7.3 | 9.1 | 0.6 | 1.3 | 0.2 | 54.8 | 1.6 | 3.0 | 9 | 2.6 | 2 | -1.4 | 2 | 20 | 6' 6½" | 210 | 114 | - | |
2040 | COL-6 | NCAT | Jr | 42 | 42 | 31.6 | 4.3 | 9.1 | 46.9 | 0.3 | 0.7 | 41.4 | 2.4 | 3.7 | 65.6 | 11.2 | 1.8 | 8.0 | 9.8 | 0.6 | 0.8 | 0.2 | 57.0 | 1.5 | 3.0 | 5 | 2.8 | 0 | -4.1 | 4 | 21 | 6' 6½" | 210 | 125 | - | |
2041 | COL-6 | NCAT | Sr | 42 | 42 | 32.6 | 4.9 | 10.2 | 48.1 | 0.3 | 0.7 | 35.5 | 2.9 | 3.9 | 72.7 | 12.9 | 2.2 | 8.5 | 10.8 | 0.4 | 0.9 | 0.3 | 52.7 | 1.6 | 3.2 | 5 | 2.9 | 0 | -1.3 | 5 | 22 | 6' 6½" | 210 | 132 | - | |
Total | 170 | 165 | 30.4 | 4.0 | 8.1 | 49.2 | 0.2 | 0.7 | 31.9 | 2.2 | 3.1 | 70.5 | 10.4 | 1.7 | 7.2 | 8.9 | 0.6 | 0.9 | 0.2 | 53.7 | 1.6 | 2.9 | 22 | 2.6 | 2 | -1.9 | 11 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
39 | 30 | 2 | 17 | 3 | 5 | 2 | 5 | +46 |
Statistics/Graph Selection: |