![]() ![]() |
||||
---|---|---|---|---|
Home Town: Wayland, Massachusetts ![]() | ||||
College: Bridgewater State | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 6" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 205 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 10" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 31½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can never be a good rebounder. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 6". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | COL-6 | BRWST | Fr | 32 | 0 | 3.6 | 0.3 | 0.9 | 28.6 | 0.0 | 0.2 | 20.0 | 0.2 | 0.3 | 87.5 | 0.8 | 0.2 | 0.9 | 1.0 | 0.1 | 0.0 | 0.0 | 59.5 | 0.2 | 0.5 | 0 | 0.3 | 2 | -1.8 | 0 | 18 | 6' 6" | 200 | 88 | - | |
2039 | COL-6 | BRWST | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 6" | 205 | 99 | - | |
2040 | COL-6 | BRWST | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 6" | 205 | 104 | - | |
2041 | COL-5 | BRWST | Jr | 6 | 0 | 2.6 | 0.7 | 0.8 | 80.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.3 | 0.0 | 1.5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 85.7 | 0.0 | 0.2 | 0 | 0.2 | 0 | +1.7 | 0 | 21 | 6' 6" | 205 | 114 | - | |
2042 | COL-6 | BRWST | Sr | 42 | 1 | 9.4 | 1.5 | 3.0 | 51.2 | 0.2 | 0.6 | 33.3 | 0.3 | 0.5 | 60.9 | 3.6 | 0.5 | 1.1 | 1.6 | 0.3 | 0.4 | 0.1 | 47.0 | 0.5 | 0.7 | 0 | 0.6 | 1 | -1.1 | 1 | 22 | 6' 6" | 205 | 126 | - | |
Total | 80 | 1 | 6.6 | 1.0 | 2.0 | 48.1 | 0.1 | 0.4 | 33.3 | 0.3 | 0.4 | 63.6 | 2.3 | 0.3 | 0.9 | 1.3 | 0.2 | 0.2 | 0.1 | 51.8 | 0.3 | 0.6 | 0 | 0.5 | 3 | -1.2 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
34 | 20 | 2 | 9 | 2 | 3 | 1 | 2 | +14 |
Statistics/Graph Selection: |