Tevin Daniel



Tevin Daniel
United States   #1 - Tevin Daniel [ID #183555] Bookmark Tevin Daniel          Rutgers Scarlet Knights          PG
Home Town: Cecil, Pennsylvania   Pennsylvania           High School: Cecil Union High School           Class: Redshirt Senior           Position(s): PG sg
AttributesSkills
Age: 22Inside Shot: 6 Basketball IQ: 16
Shoots: RightOutside Shot: 14 Passing 15
Height: 5' 11½"Shooting Range: 12 Ball Handling: 13
Weight: 180 lbs.Finishing: 7 Driving: 15
Wingspan: 6' ¼"Rebounding: 6 Strength: 12
Vertical: 34½"Interior Defense: 8 Speed: 11
Perimeter Defense: 10 Stamina: 13
Skill Index: 158
Recruiting Rating: ★★       State Rank: #37Potential: 10
Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a really smart player. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Good all-around player. Projected Height: 5' 11".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2038 COL-6 RUT RS 4 4 31.9 2.0 6.3 32.0 1.0 4.3 23.5 0.5 0.5 100.0 5.5 0.3 1.5 1.8 2.5 1.3 0.0 30.8 2.8 1.8 0 1.0 0 +3.0 0 18 5' 11" 165 111 -
2039 COL-6 RUT Fr 44 0 18.2 2.2 4.6 47.3 0.7 2.0 36.8 0.9 1.1 79.2 6.0 0.3 0.8 1.0 2.3 0.7 0.0 46.9 1.2 1.6 0 1.2 1 +3.1 1 19 5' 11½" 175 124 -
2040 COL-5 RUT So 43 5 15.4 2.0 4.8 42.0 0.6 2.0 32.1 1.0 1.4 70.5 5.7 0.2 1.0 1.2 3.0 0.5 0.0 37.9 1.7 1.2 0 1.4 2 +4.3 0 20 5' 11½" 180 140 -
2041 COL-4 RUT Jr 9 2 12.8 1.0 3.9 25.7 0.2 1.8 12.5 1.7 2.0 83.3 3.9 0.2 0.3 0.6 2.6 0.8 0.0 52.6 1.3 1.2 0 1.4 0 +0.1 0 21 5' 11½" 180 151 -
2042 COL-4 RUT Sr 37 37 28.6 4.5 9.5 46.7 1.3 2.9 44.0 2.2 2.8 77.1 12.4 0.5 1.3 1.8 6.7 0.8 0.0 47.1 3.1 2.7 5 2.5 0 +2.8 2 22 5' 11½" 180 157 -
Total 137 48 20.2 2.7 6.0 44.3 0.8 2.3 36.1 1.3 1.7 76.5 7.5 0.3 1.0 1.3 3.7 0.7 0.0 44.3 1.9 1.8 5 1.6 3 +3.2 3 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
32 23 4 7 14 3 1 7 +40


Statistics/Graph Selection: