Wyatt Livingstone



Wyatt Livingstone
United States   #4 - Wyatt Livingstone [ID #184030] Bookmark Wyatt Livingstone          Maine Maritime Academy Mariners          PF
Home Town: Walpole, Massachusetts   Massachusetts           High School: Walpole High School           Class: Redshirt Senior           Position(s): PF sf
AttributesSkills
Age: 22Inside Shot: 15 Basketball IQ: 10
Shoots: RightOutside Shot: 7 Passing 10
Height: 6' 6"Shooting Range: 11 Ball Handling: 12
Weight: 195 lbs.Finishing: 11 Driving: 7
Wingspan: 7' 1"Rebounding: 14 Strength: 7
Vertical: 29"Interior Defense: 12 Speed: 13
Perimeter Defense: 13 Stamina: 14
Skill Index: 156
Recruiting Rating: ★★★       State Rank: #54   Position Rank: #153Potential: 11
Recruiting Evaluation: Above average post moves. Does not have much of a shooting touch. Can be a decent rebounder. Can be a good all-around defensive player. Can be a decent ball handler. Can be a speedy player. Projected Height: 6' 7".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2038 COL-4 MMA RS 5 0 12.0 0.4 1.4 28.6 0.0 0.2 0.0 0.0 0.0 - 0.8 0.6 1.4 2.0 0.2 0.2 0.0 52.4 1.2 0.8 0 0.8 0 -3.8 0 18 6' 6" 190 100 -
2039 COL-4 MMA Fr 37 1 11.1 1.1 2.1 50.6 0.1 0.2 33.3 0.4 0.6 59.1 2.5 0.4 1.9 2.3 0.3 0.2 0.1 49.5 0.9 0.9 0 0.7 4 -2.1 0 19 6' 6" 195 110 -
2040 COL-5 MMA So 37 6 14.5 1.3 3.4 37.3 0.1 0.5 10.0 0.5 1.0 55.6 3.1 0.8 2.3 3.0 0.4 0.4 0.1 45.6 0.8 1.1 1 0.9 5 -0.8 0 20 6' 6" 195 119 -
2041 COL-5 MMA Jr 41 41 24.9 4.4 9.0 49.3 0.1 0.7 21.4 2.0 3.1 63.3 11.0 1.2 5.1 6.4 0.5 0.8 0.3 49.8 1.0 2.2 1 2.3 1 +0.7 2 21 6' 6" 195 133 -
2042 COL-5 MMA Sr 33 33 30.0 7.3 12.5 58.5 0.3 0.9 31.0 3.1 4.6 66.0 17.9 2.8 7.5 10.3 0.7 1.3 0.6 44.4 1.0 2.2 1 3.3 0 +16.4 14 22 6' 6" 195 145 -
Total 153 81 19.7 3.3 6.5 51.6 0.1 0.5 22.6 1.4 2.2 63.4 8.2 1.2 4.0 5.3 0.5 0.7 0.2 47.3 0.9 1.6 3 1.8 10 +2.9 16 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
33 30 2 18 4 4 3 4 +63


Statistics/Graph Selection: