![]() ![]() |
||||
---|---|---|---|---|
Home Town: Ashland, Kentucky ![]() | ||||
College: Southern Arkansas | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 10" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 215 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 4" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 25½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #40 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can be a really smart player. Can be a great all-around defensive player. Will be a below average ball handler. Will be very quick. Will struggle in a slower tempo offense. Good all-around player. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | COL-6 | SAU | Fr | 25 | 0 | 11.4 | 0.6 | 1.5 | 42.1 | 0.2 | 0.5 | 46.2 | 0.1 | 0.1 | 100.0 | 1.6 | 0.4 | 1.4 | 1.8 | 0.3 | 0.3 | 0.3 | 36.2 | 0.8 | 0.6 | 0 | 0.4 | 1 | -1.7 | 0 | 18 | 6' 10" | 205 | 72 | - | |
2039 | COL-6 | SAU | So | 41 | 0 | 9.6 | 0.8 | 1.7 | 48.5 | 0.4 | 0.9 | 47.4 | 0.2 | 0.3 | 71.4 | 2.3 | 0.2 | 1.4 | 1.7 | 0.2 | 0.5 | 0.0 | 43.6 | 0.5 | 0.5 | 0 | 0.4 | 1 | +0.6 | 0 | 19 | 6' 10" | 215 | 86 | - | |
2040 | COL-6 | SAU | Jr | 40 | 5 | 10.3 | 1.2 | 2.4 | 52.1 | 0.5 | 1.3 | 41.2 | 0.4 | 0.6 | 68.0 | 3.4 | 0.1 | 1.1 | 1.2 | 0.7 | 0.5 | 0.1 | 39.5 | 0.6 | 0.5 | 0 | 0.5 | 3 | +5.8 | 0 | 20 | 6' 10" | 215 | 103 | - | |
2041 | COL-5 | SAU | Sr | 9 | 0 | 6.0 | 0.7 | 1.1 | 60.0 | 0.4 | 0.8 | 57.1 | 0.6 | 0.7 | 83.3 | 2.3 | 0.1 | 1.7 | 1.8 | 0.2 | 0.1 | 0.1 | 11.8 | 0.2 | 0.1 | 0 | 0.4 | 0 | +6.2 | 0 | 21 | 6' 10" | 215 | 118 | - | |
Total | 115 | 5 | 9.9 | 0.9 | 1.8 | 49.5 | 0.4 | 0.9 | 45.0 | 0.3 | 0.4 | 72.3 | 2.5 | 0.2 | 1.3 | 1.5 | 0.4 | 0.4 | 0.1 | 38.5 | 0.6 | 0.5 | 0 | 0.4 | 5 | +2.3 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
25 | 13 | 3 | 7 | 3 | 3 | 2 | 3 | +28 |
Statistics/Graph Selection: |