Marc Grayson [ID #184604] Graduated PG | ||||
---|---|---|---|---|
Home Town: Chisholm, Minnesota High School: Chisholm High School Class: Graduated Position(s): PG SF PF C | ||||
College: Minnesota Morris | ||||
Attributes | Skills | |||
Age: 23 | Inside Shot: | 11 | Basketball IQ: | 16 |
Shoots: Right | Outside Shot: | 12 | Passing | 10 |
Height: 6' 6" | Shooting Range: | 18 | Ball Handling: | 13 |
Weight: 220 lbs. | Finishing: | 11 | Driving: | 11 |
Wingspan: 6' 10¼" | Rebounding: | 11 | Strength: | 12 |
Vertical: 34" | Interior Defense: | 13 | Speed: | 16 |
Perimeter Defense: | 12 | Stamina: | 7 | |
Skill Index: | 173 | |||
Recruiting Rating: ★★★ Overall Rank: #274 National Rank: #265 State Rank: #1 Position Rank: #55 | Potential: | 12 | ||
Recruiting Evaluation: Above average post moves. Could be an above average shooter. Could really be a long-range shooter. Can be a smart player. Can be a good all-around defensive player. Can be a really good ball handler. Will be very quick. Excellent all-around player. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | COL-5 | UMM | Fr | 39 | 39 | 30.3 | 4.2 | 8.7 | 47.6 | 0.5 | 1.5 | 36.2 | 2.1 | 3.4 | 60.4 | 10.9 | 2.0 | 4.9 | 6.9 | 0.6 | 1.6 | 0.6 | 57.1 | 1.8 | 3.5 | 11 | 3.0 | 2 | -7.9 | 0 | 18 | 6' 6" | 210 | 114 | - | |
2039 | COL-6 | UMM | So | 41 | 41 | 31.7 | 5.8 | 13.1 | 44.2 | 2.8 | 6.9 | 40.5 | 1.8 | 2.6 | 70.1 | 16.2 | 1.4 | 4.8 | 6.2 | 0.9 | 1.6 | 0.4 | 45.2 | 1.2 | 2.7 | 3 | 2.0 | 0 | +4.2 | 7 | 19 | 6' 6" | 220 | 129 | - | |
2040 | COL-6 | UMM | Jr | 40 | 40 | 30.6 | 5.8 | 13.4 | 42.9 | 2.3 | 6.9 | 33.9 | 1.9 | 2.8 | 66.7 | 15.7 | 1.4 | 4.2 | 5.6 | 1.9 | 1.4 | 0.3 | 45.2 | 1.8 | 2.8 | 4 | 2.5 | 1 | -7.0 | 2 | 20 | 6' 6" | 220 | 147 | - | |
2041 | COL-6 | UMM | Sr | 41 | 41 | 31.7 | 7.3 | 15.5 | 46.9 | 3.1 | 8.4 | 37.0 | 2.0 | 2.9 | 68.6 | 19.6 | 1.3 | 2.5 | 3.9 | 4.6 | 1.6 | 0.3 | 39.7 | 3.7 | 2.7 | 4 | 2.5 | 1 | +5.3 | 9 | 21 | 6' 6" | 220 | 163 | - | |
Total | 161 | 161 | 31.1 | 5.8 | 12.7 | 45.3 | 2.2 | 6.0 | 37.1 | 1.9 | 2.9 | 66.2 | 15.7 | 1.5 | 4.1 | 5.6 | 2.0 | 1.5 | 0.4 | 46.9 | 2.1 | 2.9 | 22 | 2.5 | 4 | -1.2 | 18 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 40 | 8 | 15 | 10 | 6 | 3 | 11 | +49 |
Statistics/Graph Selection: |