#4 - Randall Kolb [ID #187372] Metro State Denver Roadrunners PG | ||||
---|---|---|---|---|
Home Town: North Andover, Massachusetts High School: Polytechnic High School Class: Redshirt Senior Position(s): PG sg sf | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | 8 | Basketball IQ: | 15 |
Shoots: Right | Outside Shot: | 10 | Passing | 14 |
Height: 6' 3" | Shooting Range: | 10 | Ball Handling: | 9 |
Weight: 195 lbs. | Finishing: | 11 ↑ | Driving: | 12 |
Wingspan: 6' 7" | Rebounding: | 9 | Strength: | 9 |
Vertical: 33" | Interior Defense: | 10 | Speed: | 12 |
Perimeter Defense: | 9 | Stamina: | 15 ↑ | |
Skill Index: | 153 ↑ | |||
Recruiting Rating: ★★★ State Rank: #47 Position Rank: #209 | Potential: | 12 | ||
Recruiting Evaluation: Could be an above average shooter. Can be a smart player. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Can be a speedy player. Will flourish in a slower tempo offense. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | COL-5 | MSUD | RS | 5 | 3 | 25.8 | 1.4 | 4.4 | 31.8 | 0.6 | 1.2 | 50.0 | 0.6 | 0.8 | 75.0 | 4.0 | 0.4 | 0.6 | 1.0 | 2.2 | 1.0 | 0.0 | 57.1 | 3.2 | 1.2 | 0 | 1.2 | 0 | -1.0 | 0 | 18 | 5' 11½" | 165 | 101 | - | |
2039 | COL-5 | MSUD | Fr | 43 | 3 | 8.6 | 0.6 | 1.2 | 47.1 | 0.2 | 0.5 | 47.6 | 0.4 | 0.6 | 64.0 | 1.7 | 0.1 | 0.5 | 0.6 | 1.0 | 0.3 | 0.0 | 47.5 | 1.0 | 0.7 | 0 | 0.5 | 2 | -0.4 | 0 | 19 | 6' 1½" | 175 | 114 | - | |
2040 | COL-4 | MSUD | So | 38 | 0 | 11.9 | 0.9 | 2.2 | 41.5 | 0.2 | 0.6 | 26.1 | 0.2 | 0.3 | 80.0 | 2.2 | 0.2 | 0.7 | 0.9 | 1.0 | 0.6 | 0.0 | 48.5 | 1.1 | 0.8 | 0 | 0.3 | 0 | +0.4 | 0 | 20 | 6' 3" | 185 | 124 | - | |
2041 | COL-4 | MSUD | Jr | 38 | 0 | 16.2 | 0.9 | 2.3 | 39.8 | 0.4 | 1.2 | 31.1 | 0.8 | 1.0 | 83.8 | 3.0 | 0.3 | 1.0 | 1.3 | 2.0 | 0.7 | 0.0 | 45.9 | 1.8 | 1.3 | 0 | 1.0 | 0 | -3.4 | 0 | 21 | 6' 3" | 195 | 136 | - | |
2042 | COL-5 | MSUD | Sr | 17 | 8 | 22.7 | 2.6 | 5.0 | 52.9 | 0.5 | 1.4 | 37.5 | 1.1 | 1.4 | 78.3 | 6.9 | 0.4 | 1.4 | 1.8 | 3.8 | 1.5 | 0.0 | 46.5 | 1.8 | 1.4 | 1 | 1.5 | 0 | +6.7 | 2 | 22 | 6' 3" | 195 | 146 | - | |
Total | 141 | 14 | 13.8 | 1.0 | 2.3 | 44.2 | 0.3 | 0.8 | 35.3 | 0.5 | 0.7 | 76.8 | 2.9 | 0.2 | 0.8 | 1.0 | 1.7 | 0.7 | 0.0 | 47.5 | 1.4 | 1.0 | 1 | 0.7 | 2 | -0.2 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
45 | 23 | 3 | 7 | 12 | 5 | 1 | 7 | +42 |
Statistics/Graph Selection: |