![]() ![]() |
||||
---|---|---|---|---|
Home Town: Nashville, Tennessee ![]() | ||||
College: Tennessee State | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 1½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 190 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 6¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 32" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #22 Position Rank: #132 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can never be a good rebounder. Can be a smart player. Will never be a good perimeter defender. Can be a decent ball handler. Will struggle in a fast pace offense. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-5 | TSU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 1½" | 185 | 96 | - | |
2040 | COL-4 | TSU | Fr | 38 | 0 | 5.6 | 0.5 | 1.5 | 35.1 | 0.2 | 0.8 | 26.7 | 0.4 | 0.6 | 68.2 | 1.7 | 0.2 | 0.4 | 0.6 | 0.2 | 0.3 | 0.0 | 44.0 | 0.4 | 0.6 | 0 | 0.4 | 3 | -1.1 | 0 | 19 | 6' 1½" | 190 | 108 | - | |
2041 | COL-4 | TSU | So | 14 | 0 | 6.1 | 0.5 | 1.3 | 38.9 | 0.1 | 0.6 | 11.1 | 0.4 | 0.5 | 71.4 | 1.4 | 0.0 | 0.4 | 0.4 | 0.6 | 0.1 | 0.1 | 47.6 | 0.4 | 0.4 | 0 | 0.4 | 0 | -1.6 | 0 | 20 | 6' 1½" | 190 | 116 | - | |
2042 | COL-5 | TSU | Jr | 38 | 5 | 15.9 | 1.3 | 2.4 | 53.3 | 0.3 | 0.7 | 46.4 | 0.8 | 1.2 | 72.7 | 3.7 | 0.2 | 1.0 | 1.3 | 1.8 | 0.8 | 0.1 | 46.2 | 1.4 | 1.1 | 0 | 1.1 | 3 | -2.1 | 0 | 21 | 6' 1½" | 190 | 127 | - | |
2043 | COL-6 | TSU | Sr | 44 | 44 | 19.7 | 3.2 | 6.0 | 53.4 | 1.2 | 2.8 | 41.5 | 1.5 | 1.9 | 75.3 | 9.0 | 0.4 | 1.3 | 1.6 | 1.5 | 1.0 | 0.0 | 38.8 | 1.2 | 1.3 | 1 | 1.5 | 2 | +5.4 | 0 | 22 | 6' 1½" | 190 | 137 | - | |
Total | 134 | 49 | 13.2 | 1.6 | 3.2 | 50.3 | 0.5 | 1.4 | 38.4 | 0.9 | 1.2 | 73.4 | 4.6 | 0.2 | 0.9 | 1.1 | 1.1 | 0.7 | 0.0 | 42.5 | 1.0 | 0.9 | 1 | 0.9 | 8 | +0.7 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 4 | 5 | 5 | 4 | 1 | 5 | +38 |
Statistics/Graph Selection: |