#20 - Lonnie Breaux [ID #187918] Iowa State Cyclones PF | ||||
---|---|---|---|---|
Home Town: Waterloo, Iowa High School: Southeast Waterloo High School Class: Redshirt Senior Position(s): PF sf c | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | 15 | Basketball IQ: | 12 |
Shoots: Right | Outside Shot: | 14 | Passing | 12 |
Height: 6' 6½" | Shooting Range: | 13 | Ball Handling: | 9 |
Weight: 230 lbs. | Finishing: | 11 | Driving: | 9 |
Wingspan: 7' 1" | Rebounding: | 11 | Strength: | 15 |
Vertical: 29" | Interior Defense: | 15 | Speed: | 9 |
Perimeter Defense: | 5 | Stamina: | 14 | |
Skill Index: | 164 | |||
Recruiting Rating: ★★★ Overall Rank: #279 National Rank: #271 State Rank: #3 Position Rank: #76 | Potential: | 12 | ||
Recruiting Evaluation: Could be a very good post player. Could be an above average shooter. Will never be a good perimeter defender. Can be a skilled passer. Will always be a bit sluggish. Projected Height: 6' 8". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-4 | ISU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 6½" | 230 | 112 | - | |
2040 | COL-3 | ISU | Fr | 40 | 0 | 10.3 | 1.0 | 2.2 | 46.6 | 0.3 | 1.0 | 34.2 | 0.4 | 0.5 | 76.2 | 2.8 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.1 | 49.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | +1.5 | 0 | 19 | 6' 6½" | 230 | 122 | - | |
2041 | COL-4 | ISU | So | 39 | 39 | 31.1 | 4.0 | 8.1 | 49.7 | 0.3 | 0.9 | 36.1 | 2.7 | 3.2 | 85.5 | 11.1 | 1.7 | 5.9 | 7.6 | 0.8 | 0.7 | 1.1 | 48.8 | 1.4 | 2.2 | 2 | 2.8 | 2 | -1.5 | 1 | 20 | 6' 6½" | 230 | 131 | - | |
2042 | COL-4 | ISU | Jr | 38 | 38 | 31.0 | 5.1 | 9.4 | 54.5 | 0.5 | 1.1 | 46.3 | 2.5 | 3.4 | 73.6 | 13.2 | 1.8 | 6.1 | 7.9 | 1.0 | 1.0 | 1.1 | 44.9 | 1.7 | 2.5 | 2 | 2.8 | 3 | +4.8 | 6 | 21 | 6' 6½" | 230 | 149 | - | |
2043 | COL-4 | ISU | Sr | 32 | 32 | 30.8 | 5.4 | 10.2 | 53.2 | 0.3 | 0.8 | 34.6 | 2.8 | 3.3 | 84.9 | 13.9 | 2.4 | 7.9 | 10.3 | 1.0 | 1.2 | 0.9 | 48.5 | 1.5 | 2.9 | 4 | 2.7 | 0 | +4.5 | 10 | 22 | 6' 6½" | 230 | 156 | - | |
Total | 149 | 109 | 25.4 | 3.8 | 7.3 | 52.1 | 0.4 | 0.9 | 38.3 | 2.1 | 2.6 | 80.8 | 10.0 | 1.6 | 5.0 | 6.6 | 0.8 | 0.8 | 0.8 | 47.5 | 1.3 | 2.0 | 8 | 2.2 | 6 | +2.2 | 17 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
37 | 28 | 3 | 17 | 4 | 4 | 5 | 6 | +41 |
Statistics/Graph Selection: |