#22 - Reuben Garvey [ID #187974] Benedict Tigers SG | ||||
---|---|---|---|---|
Home Town: St. Petersburg, Florida High School: Jesuit High School Class: Senior Position(s): sg | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 2 | Basketball IQ: | 10 |
Shoots: Right | Outside Shot: | 8 | Passing | 10 ↑ |
Height: 6' 3" | Shooting Range: | 8 | Ball Handling: | 5 |
Weight: 200 lbs. | Finishing: | 7 | Driving: | 9 |
Wingspan: 6' 5" | Rebounding: | 7 | Strength: | 6 |
Vertical: 27" | Interior Defense: | 2 | Speed: | 3 |
Perimeter Defense: | 8 | Stamina: | 3 | |
Skill Index: | 88 ↑ | |||
Recruiting Rating: - [Walk-On] State Rank: #66 | Potential: | 6 | ||
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 5". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-6 | BENDT | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 2½" | 185 | 73 | - | |
2040 | COL-5 | BENDT | So | 14 | 0 | 5.0 | 0.6 | 1.1 | 53.3 | 0.2 | 0.5 | 42.9 | 0.2 | 0.4 | 60.0 | 1.6 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 36.8 | 0.4 | 0.2 | 0 | 0.4 | 0 | -3.5 | 0 | 19 | 6' 3" | 200 | 76 | - | |
2041 | COL-6 | BENDT | Jr | 11 | 0 | 4.1 | 0.1 | 1.0 | 9.1 | 0.1 | 0.3 | 33.3 | 0.1 | 0.4 | 25.0 | 0.4 | 0.1 | 0.4 | 0.5 | 0.2 | 0.2 | 0.0 | 25.0 | 0.5 | 0.5 | 0 | 0.5 | 1 | -2.5 | 0 | 20 | 6' 3" | 200 | 82 | - | |
2042 | COL-6 | BENDT | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 3" | 200 | 85 | - | |
Total | 25 | 0 | 4.6 | 0.4 | 1.0 | 34.6 | 0.2 | 0.4 | 40.0 | 0.2 | 0.4 | 44.4 | 1.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 | 32.3 | 0.4 | 0.3 | 0 | 0.4 | 1 | -3.1 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
20 | 10 | 2 | 3 | 1 | 2 | 0 | 3 | +3 |
Statistics/Graph Selection: |