![]() ![]() |
||||
---|---|---|---|---|
Home Town: Rockford, Illinois ![]() | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 7½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 220 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 10¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 31½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #80 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a very good post player. Could be a good shooter. Can be a decent rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a skilled passer. Will be a below average ball handler. Projected Height: 6' 8". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-2 | URSIN | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5½" | 195 | 87 | - | |
2040 | COL-2 | URSIN | Fr | 40 | 37 | 29.6 | 3.6 | 7.7 | 46.4 | 0.9 | 2.5 | 34.7 | 1.5 | 1.9 | 80.3 | 9.6 | 1.4 | 3.4 | 4.8 | 0.5 | 0.9 | 0.2 | 57.4 | 1.5 | 2.6 | 4 | 1.7 | 2 | +0.7 | 0 | 19 | 6' 7½" | 210 | 93 | - | |
2041 | COL-2 | URSIN | So | 36 | 0 | 11.6 | 1.8 | 3.5 | 50.0 | 0.1 | 0.2 | 50.0 | 0.7 | 0.9 | 78.8 | 4.3 | 0.7 | 1.7 | 2.4 | 0.5 | 0.6 | 0.1 | 45.3 | 0.6 | 0.7 | 0 | 0.7 | 0 | -1.8 | 0 | 20 | 6' 7½" | 220 | 112 | - | |
2042 | COL-3 | URSIN | Jr | 6 | 0 | 7.0 | 0.8 | 1.3 | 62.5 | 0.0 | 0.0 | - | 0.7 | 0.7 | 100.0 | 2.3 | 0.2 | 1.7 | 1.8 | 0.5 | 0.3 | 0.2 | 35.7 | 0.2 | 0.3 | 0 | 0.3 | 0 | +7.5 | 0 | 21 | 6' 7½" | 220 | 128 | - | |
2043 | COL-3 | URSIN | Sr | 45 | 1 | 15.0 | 2.4 | 4.2 | 56.3 | 0.0 | 0.1 | 50.0 | 1.6 | 2.0 | 81.3 | 6.4 | 1.0 | 2.3 | 3.3 | 0.6 | 0.8 | 0.1 | 46.5 | 0.6 | 0.9 | 0 | 1.3 | 0 | +8.7 | 0 | 22 | 6' 7½" | 220 | 136 | - | |
Total | 127 | 38 | 18.3 | 2.5 | 5.0 | 50.3 | 0.3 | 0.9 | 36.0 | 1.3 | 1.6 | 80.9 | 6.6 | 1.0 | 2.5 | 3.4 | 0.6 | 0.7 | 0.1 | 51.7 | 0.8 | 1.3 | 4 | 1.2 | 2 | +3.1 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 27 | 4 | 13 | 4 | 4 | 2 | 5 | +41 |
Statistics/Graph Selection: |