#20 - Robbie Ford [ID #189311] Oklahoma Baptist Bison PG | ||||
---|---|---|---|---|
Home Town: South Jordan, Utah High School: Union High School Class: Senior Position(s): PG SG | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 6 | Basketball IQ: | 5 |
Shoots: Right | Outside Shot: | 11 | Passing | 13 |
Height: 6' ½" | Shooting Range: | 13 | Ball Handling: | 12 |
Weight: 215 lbs. | Finishing: | 11 ↑ | Driving: | 11 |
Wingspan: 6' 2" | Rebounding: | 9 | Strength: | 9 |
Vertical: 27½" | Interior Defense: | 5 | Speed: | 12 |
Perimeter Defense: | 7 | Stamina: | 13 | |
Skill Index: | 137 ↑ | |||
Recruiting Rating: ★ [Walk-On] State Rank: #27 | Potential: | 9 | ||
Recruiting Evaluation: Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a skilled passer. Projected Height: 6' . |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-6 | OBU | Fr | 11 | 0 | 21.0 | 2.0 | 4.8 | 41.5 | 0.7 | 2.7 | 26.7 | 1.2 | 1.5 | 81.3 | 5.9 | 0.5 | 1.4 | 1.8 | 0.5 | 0.5 | 0.0 | 55.7 | 2.1 | 1.5 | 0 | 1.0 | 0 | -13.5 | 0 | 18 | 5' 11" | 195 | 98 | - | |
2040 | COL-6 | OBU | So | 41 | 21 | 29.9 | 2.8 | 7.7 | 35.9 | 1.2 | 4.1 | 29.0 | 1.5 | 2.1 | 70.9 | 8.2 | 0.6 | 1.6 | 2.2 | 1.7 | 0.7 | 0.0 | 45.5 | 3.0 | 2.0 | 1 | 1.8 | 0 | -17.6 | 0 | 19 | 6' ½" | 205 | 110 | - | |
2041 | COL-6 | OBU | Jr | 41 | 41 | 31.2 | 3.7 | 8.3 | 44.2 | 1.1 | 3.2 | 35.3 | 2.1 | 2.9 | 73.7 | 10.6 | 0.7 | 1.6 | 2.3 | 3.5 | 0.5 | 0.0 | 49.2 | 4.2 | 3.0 | 8 | 2.4 | 0 | -10.6 | 1 | 20 | 6' ½" | 215 | 120 | - | |
2042 | COL-6 | OBU | Sr | 30 | 30 | 31.3 | 4.0 | 9.8 | 41.0 | 1.2 | 4.1 | 30.3 | 1.9 | 2.8 | 68.2 | 11.2 | 0.4 | 2.7 | 3.1 | 4.1 | 0.5 | 0.0 | 40.5 | 3.6 | 3.1 | 4 | 2.4 | 0 | -11.4 | 0 | 21 | 6' ½" | 215 | 131 | - | |
Total | 123 | 92 | 29.9 | 3.3 | 8.1 | 40.5 | 1.1 | 3.7 | 31.1 | 1.8 | 2.5 | 71.8 | 9.5 | 0.6 | 1.9 | 2.4 | 2.8 | 0.6 | 0.0 | 46.0 | 3.5 | 2.5 | 13 | 2.1 | 0 | -13.4 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
39 | 26 | 4 | 9 | 9 | 3 | 0 | 9 | +28 |
Statistics/Graph Selection: |