#42 - Ryan Moore [ID #190085] South Dakota Coyotes C | ||||
---|---|---|---|---|
Home Town: Red Wing, Minnesota High School: Red Wing High School Class: Redshirt Junior Position(s): C | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 14 | Basketball IQ: | 12 |
Shoots: Right | Outside Shot: | 10 | Passing | 4 |
Height: 7' | Shooting Range: | 6 | Ball Handling: | 8 |
Weight: 240 lbs. | Finishing: | 4 | Driving: | 2 |
Wingspan: 7' | Rebounding: | 13 | Strength: | 13 |
Vertical: 32" | Interior Defense: | 15 | Speed: | 6 |
Perimeter Defense: | 4 | Stamina: | 10 | |
Skill Index: | 121 | |||
Recruiting Rating: ★ State Rank: #52 | Potential: | 10 | ||
Recruiting Evaluation: Above average post moves. Could be an above average shooter. Can be a decent rebounder. Can be a smart player. Can be a good all-around defensive player. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-5 | USD | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 7' | 230 | 61 | - | |
2040 | COL-5 | USD | Fr | 40 | 40 | 27.1 | 3.9 | 6.6 | 59.7 | 0.0 | 0.0 | 0.0 | 1.9 | 2.5 | 73.3 | 9.7 | 1.9 | 6.6 | 8.5 | 0.4 | 0.6 | 1.8 | 49.4 | 1.6 | 2.4 | 3 | 2.1 | 1 | +7.1 | 1 | 19 | 7' | 240 | 73 | - | |
2041 | COL-5 | USD | So | 41 | 41 | 26.7 | 6.0 | 9.8 | 61.6 | 0.0 | 0.0 | 100.0 | 3.5 | 4.5 | 76.3 | 15.5 | 2.6 | 6.8 | 9.4 | 0.4 | 0.3 | 1.7 | 42.1 | 1.4 | 3.0 | 9 | 3.2 | 0 | -5.6 | 5 | 20 | 7' | 240 | 94 | - | |
2042 | COL-6 | USD | Jr | 34 | 34 | 30.4 | 6.6 | 10.2 | 64.3 | 0.0 | 0.0 | 0.0 | 3.7 | 4.9 | 76.0 | 16.9 | 3.2 | 8.0 | 11.2 | 0.4 | 0.6 | 1.7 | 46.1 | 1.1 | 2.6 | 2 | 3.6 | 0 | +7.7 | 13 | 21 | 7' | 240 | 110 | - | |
Total | 115 | 115 | 28.0 | 5.5 | 8.8 | 62.0 | 0.0 | 0.0 | 33.3 | 3.0 | 3.9 | 75.6 | 13.9 | 2.6 | 7.1 | 9.6 | 0.4 | 0.5 | 1.7 | 45.9 | 1.4 | 2.6 | 14 | 2.9 | 1 | +2.8 | 19 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 29 | 1 | 19 | 3 | 3 | 6 | 6 | +58 |
Statistics/Graph Selection: |