#31 - Norm Milligan [ID #191788] Edgewood Eagles PF | ||||
---|---|---|---|---|
Home Town: Livonia, Michigan High School: Franklin High School Class: Redshirt Senior Position(s): PF c | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | 10 | Basketball IQ: | 13 ↑ |
Shoots: Right | Outside Shot: | 11 | Passing | 8 |
Height: 6' 6½" | Shooting Range: | 8 | Ball Handling: | 7 |
Weight: 225 lbs. | Finishing: | 5 | Driving: | 10 |
Wingspan: 7' | Rebounding: | 7 | Strength: | 11 |
Vertical: 33" | Interior Defense: | 10 | Speed: | 9 |
Perimeter Defense: | 12 | Stamina: | 12 | |
Skill Index: | 133 ↑ | |||
Recruiting Rating: ★ State Rank: #65 | Potential: | 10 | ||
Recruiting Evaluation: Could be a good shooter. Can never be a good rebounder. Can be a good all-around defensive player. Will be a below average ball handler. Projected Height: 6' 8". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-5 | EDGEW | RS | 5 | 0 | 2.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 50.0 | 0.2 | 0.0 | 0 | 0.2 | 0 | -2.8 | 0 | 18 | 6' 6½" | 225 | 78 | - | |
2040 | COL-6 | EDGEW | Fr | 21 | 1 | 8.1 | 0.7 | 1.5 | 46.9 | 0.0 | 0.1 | 0.0 | 0.4 | 0.6 | 66.7 | 1.8 | 0.3 | 0.9 | 1.2 | 0.3 | 0.3 | 0.2 | 51.0 | 0.3 | 0.8 | 0 | 0.5 | 0 | +1.3 | 0 | 19 | 6' 6½" | 225 | 89 | - | |
2041 | COL-5 | EDGEW | So | 42 | 21 | 21.4 | 1.8 | 4.0 | 45.8 | 0.1 | 0.3 | 28.6 | 0.9 | 1.4 | 65.0 | 4.6 | 0.6 | 3.7 | 4.3 | 0.6 | 0.3 | 0.7 | 51.6 | 1.3 | 1.6 | 1 | 1.5 | 0 | +0.4 | 1 | 20 | 6' 6½" | 225 | 102 | - | |
2042 | COL-5 | EDGEW | Jr | 32 | 9 | 22.8 | 3.2 | 6.8 | 47.2 | 0.3 | 0.9 | 28.6 | 2.1 | 2.6 | 81.0 | 8.8 | 1.0 | 3.0 | 4.0 | 0.7 | 0.6 | 0.5 | 48.8 | 1.2 | 1.8 | 0 | 2.0 | 9 | +0.8 | 1 | 21 | 6' 6½" | 225 | 117 | - | |
2043 | COL-6 | EDGEW | Sr | 4 | 4 | 25.7 | 3.8 | 7.5 | 50.0 | 0.3 | 0.5 | 50.0 | 2.3 | 2.5 | 90.0 | 10.0 | 1.0 | 6.8 | 7.8 | 0.3 | 0.8 | 1.8 | 35.7 | 1.5 | 3.5 | 0 | 3.3 | 0 | -14.3 | 0 | 22 | 6' 6½" | 225 | 131 | - | |
Total | 104 | 35 | 18.4 | 2.0 | 4.3 | 46.6 | 0.1 | 0.4 | 28.3 | 1.2 | 1.6 | 74.7 | 5.3 | 0.7 | 2.9 | 3.5 | 0.5 | 0.4 | 0.6 | 49.7 | 1.0 | 1.5 | 1 | 1.5 | 9 | -0.0 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
39 | 19 | 2 | 11 | 4 | 2 | 4 | 5 | +35 |
Statistics/Graph Selection: |