#40 - Dennis Russo [ID #191922] Belhaven Blazers C | ||||
---|---|---|---|---|
Home Town: West Valley City, Utah High School: Wilson High School Class: Senior Position(s): C pf | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 6 | Basketball IQ: | 1 |
Shoots: Right | Outside Shot: | 0 | Passing | 4 |
Height: 6' 8" | Shooting Range: | 1 | Ball Handling: | 1 |
Weight: 215 lbs. | Finishing: | 5 | Driving: | 7 |
Wingspan: 7' 1" | Rebounding: | 4 | Strength: | 0 |
Vertical: 28" | Interior Defense: | 2 | Speed: | 8 |
Perimeter Defense: | 3 | Stamina: | 8 | |
Skill Index: | 50 | |||
Recruiting Rating: - [Walk-On] State Rank: #52 | Potential: | 4 | ||
Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-6 | BELHV | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 6" | 195 | 37 | - | |
2040 | COL-6 | BELHV | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 8" | 210 | 40 | - | |
2041 | COL-6 | BELHV | Jr | 39 | 0 | 10.6 | 0.5 | 1.0 | 53.8 | 0.0 | 0.0 | 100.0 | 0.2 | 0.3 | 54.5 | 1.3 | 0.4 | 1.4 | 1.8 | 0.1 | 0.1 | 0.5 | 48.2 | 0.9 | 1.1 | 0 | 0.4 | 2 | -7.4 | 0 | 20 | 6' 8" | 215 | 44 | - | |
2042 | COL-6 | BELHV | Sr | 28 | 0 | 8.9 | 0.4 | 0.8 | 57.1 | 0.0 | 0.0 | - | 0.1 | 0.3 | 33.3 | 1.0 | 0.4 | 1.3 | 1.7 | 0.0 | 0.1 | 0.4 | 58.8 | 0.9 | 1.0 | 0 | 0.4 | 1 | -4.9 | 0 | 21 | 6' 8" | 215 | 49 | - | |
Total | 67 | 0 | 9.9 | 0.5 | 0.9 | 55.0 | 0.0 | 0.0 | 100.0 | 0.1 | 0.3 | 45.0 | 1.1 | 0.4 | 1.4 | 1.8 | 0.1 | 0.1 | 0.4 | 52.3 | 0.9 | 1.1 | 0 | 0.4 | 3 | -6.4 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 9 | 1 | 6 | 1 | 1 | 2 | 5 | +7 |
Statistics/Graph Selection: |