![]() ![]() |
||||
---|---|---|---|---|
Home Town: Mesquite, Texas ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 8" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 250 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 1" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 27" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: - [Walk-On] | Potential: | ![]() | ||
Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 7". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-6 | SMU | Fr | 36 | 0 | 11.0 | 0.8 | 1.7 | 46.8 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 58.6 | 2.1 | 0.6 | 2.0 | 2.5 | 0.1 | 0.0 | 0.1 | 54.9 | 0.6 | 1.1 | 0 | 0.9 | 3 | -0.6 | 0 | 18 | 6' 8" | 235 | 69 | - | |
2041 | COL-6 | SMU | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 8" | 250 | 73 | - | |
2042 | COL-5 | SMU | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 8" | 250 | 72 | - | |
2043 | COL-4 | SMU | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 8" | 250 | 72 | - | |
Total | 36 | 0 | 11.0 | 0.8 | 1.7 | 46.8 | 0.0 | 0.1 | 0.0 | 0.5 | 0.8 | 58.6 | 2.1 | 0.6 | 2.0 | 2.5 | 0.1 | 0.0 | 0.1 | 54.9 | 0.6 | 1.1 | 0 | 0.9 | 3 | -0.6 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 6 | 0 | 7 | 2 | 1 | 1 | 3 | +18 |
Statistics/Graph Selection: |