#5 - Mike Sexton [ID #192423] Lewis Flyers PG | ||||
---|---|---|---|---|
Home Town: Oak Hill, West Virginia High School: St. John High School Class: Senior Position(s): PG sg | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 10 | Basketball IQ: | 13 |
Shoots: Right | Outside Shot: | 10 | Passing | 16 |
Height: 6' 1" | Shooting Range: | 13 | Ball Handling: | 11 |
Weight: 190 lbs. | Finishing: | 11 | Driving: | 11 |
Wingspan: 6' 3" | Rebounding: | 9 | Strength: | 9 |
Vertical: 32" | Interior Defense: | 5 | Speed: | 13 |
Perimeter Defense: | 12 | Stamina: | 9 | |
Skill Index: | 152 | |||
Recruiting Rating: ★★★ Overall Rank: #386 National Rank: #376 State Rank: #5 Position Rank: #165 | Potential: | 11 | ||
Recruiting Evaluation: Above average post moves. Can be a smart player. Will always be a poor defender. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Can be a speedy player. Will flourish in a slower tempo offense. Projected Height: 5' 11". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-6 | LEWIS | Fr | 36 | 0 | 9.7 | 0.6 | 1.8 | 32.3 | 0.3 | 0.9 | 38.7 | 0.1 | 0.2 | 62.5 | 1.6 | 0.2 | 0.3 | 0.5 | 1.2 | 0.3 | 0.0 | 49.2 | 1.1 | 0.7 | 0 | 0.4 | 0 | -1.0 | 0 | 18 | 6' 1" | 180 | 108 | - | |
2041 | COL-6 | LEWIS | So | 42 | 4 | 13.1 | 1.2 | 3.2 | 38.2 | 0.4 | 1.3 | 29.1 | 0.7 | 1.0 | 65.9 | 3.5 | 0.2 | 0.8 | 0.9 | 1.9 | 0.5 | 0.0 | 44.3 | 1.2 | 1.1 | 0 | 0.9 | 1 | +1.9 | 0 | 19 | 6' 1" | 190 | 119 | - | |
2042 | COL-5 | LEWIS | Jr | 41 | 0 | 10.8 | 0.9 | 2.8 | 33.3 | 0.3 | 1.3 | 26.4 | 0.6 | 0.8 | 70.6 | 2.8 | 0.2 | 0.8 | 1.0 | 1.9 | 0.3 | 0.0 | 51.5 | 1.2 | 0.6 | 0 | 0.7 | 0 | -1.3 | 0 | 20 | 6' 1" | 190 | 131 | - | |
2043 | COL-5 | LEWIS | Sr | 41 | 41 | 28.0 | 3.5 | 8.5 | 40.9 | 1.0 | 3.6 | 28.9 | 1.6 | 2.3 | 72.0 | 9.6 | 0.5 | 1.3 | 1.8 | 5.5 | 0.9 | 0.0 | 45.6 | 3.1 | 2.2 | 2 | 2.2 | 0 | -1.4 | 1 | 21 | 6' 1" | 190 | 143 | - | |
Total | 160 | 45 | 15.5 | 1.6 | 4.1 | 38.2 | 0.5 | 1.8 | 29.5 | 0.8 | 1.1 | 69.8 | 4.5 | 0.3 | 0.8 | 1.1 | 2.6 | 0.5 | 0.0 | 46.8 | 1.7 | 1.2 | 2 | 1.1 | 1 | -0.4 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 3 | 5 | 11 | 3 | 1 | 7 | +45 |
Statistics/Graph Selection: |