#12 - Nolan Dykes [ID #192773] LIU-Brooklyn Blackbirds SF | ||||
---|---|---|---|---|
Home Town: Albany, New York High School: Kennedy High School Class: Senior Position(s): | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 0 | Basketball IQ: | 6 |
Shoots: Right | Outside Shot: | 6 | Passing | 4 |
Height: 6' 4½" | Shooting Range: | 9 | Ball Handling: | 9 |
Weight: 210 lbs. | Finishing: | 4 | Driving: | 10 |
Wingspan: 6' 6¼" | Rebounding: | 3 | Strength: | 5 |
Vertical: 28½" | Interior Defense: | 4 | Speed: | 7 |
Perimeter Defense: | 0 | Stamina: | 7 | |
Skill Index: | 74 | |||
Recruiting Rating: - [Walk-On] | Potential: | 7 | ||
Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-6 | LIUB | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 4½" | 210 | 57 | - | |
2041 | COL-6 | LIUB | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 4½" | 210 | 62 | - | |
2042 | COL-6 | LIUB | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 4½" | 210 | 64 | - | |
2043 | COL-6 | LIUB | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 4½" | 210 | 73 | - | |
Total | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Statistics/Graph Selection: |