#51 - Demetrius Scott [ID #192965] Western New England Golden Bears SF | ||||
---|---|---|---|---|
Home Town: Springfield, Massachusetts High School: North High School Class: Senior Position(s): SF PF | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 15 | Basketball IQ: | 10 |
Shoots: Right | Outside Shot: | 17 | Passing | 9 |
Height: 6' 4½" | Shooting Range: | 9 | Ball Handling: | 14 ↑ |
Weight: 200 lbs. | Finishing: | 10 ↑ | Driving: | 7 |
Wingspan: 6' 9" | Rebounding: | 8 | Strength: | 17 |
Vertical: 29" | Interior Defense: | 8 | Speed: | 12 |
Perimeter Defense: | 7 | Stamina: | 13 | |
Skill Index: | 156 ↑ | |||
Recruiting Rating: ★★★ Overall Rank: #291 National Rank: #284 State Rank: #15 Position Rank: #43 | Potential: | 11 | ||
Recruiting Evaluation: Could be a good post player. Could be an excellent shooter. Can never be a good rebounder. Will never be a good perimeter defender. Can be a really good ball handler. Can be a speedy player. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-5 | WNE | Fr | 42 | 1 | 9.9 | 1.1 | 2.8 | 39.5 | 0.2 | 1.0 | 20.5 | 0.8 | 1.0 | 82.9 | 3.3 | 0.3 | 0.9 | 1.2 | 0.1 | 0.2 | 0.1 | 41.4 | 0.3 | 0.8 | 0 | 0.7 | 0 | -1.0 | 0 | 18 | 6' 4½" | 195 | 114 | - | |
2041 | COL-5 | WNE | So | 41 | 1 | 10.2 | 1.9 | 3.6 | 52.3 | 0.1 | 0.6 | 21.7 | 0.9 | 1.1 | 82.6 | 4.9 | 0.4 | 1.9 | 2.3 | 0.1 | 0.2 | 0.3 | 43.5 | 0.7 | 1.1 | 0 | 0.9 | 0 | -2.8 | 0 | 19 | 6' 4½" | 200 | 125 | - | |
2042 | COL-6 | WNE | Jr | 40 | 40 | 31.2 | 5.1 | 11.3 | 44.6 | 1.7 | 5.3 | 32.7 | 2.0 | 2.5 | 79.8 | 13.8 | 0.9 | 3.0 | 4.0 | 0.5 | 1.1 | 0.1 | 42.6 | 1.0 | 1.8 | 3 | 2.1 | 2 | +5.2 | 1 | 20 | 6' 4½" | 200 | 141 | - | |
2043 | COL-6 | WNE | Sr | 9 | 9 | 34.9 | 5.8 | 12.7 | 45.6 | 2.1 | 6.1 | 34.5 | 2.9 | 3.2 | 89.7 | 16.6 | 1.8 | 4.0 | 5.8 | 0.8 | 0.7 | 0.3 | 44.0 | 0.7 | 1.7 | 0 | 2.1 | 0 | +21.8 | 0 | 21 | 6' 4½" | 200 | 151 | - | |
Total | 132 | 51 | 18.2 | 2.9 | 6.3 | 45.4 | 0.8 | 2.5 | 30.6 | 1.3 | 1.6 | 82.3 | 7.9 | 0.6 | 2.1 | 2.7 | 0.3 | 0.5 | 0.2 | 42.7 | 0.6 | 1.3 | 3 | 1.3 | 2 | +1.9 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 28 | 5 | 10 | 4 | 4 | 2 | 7 | +54 |
Statistics/Graph Selection: |