Dewayne Clark



Dewayne Clark
United States   #12 - Dewayne Clark [ID #193007] Bookmark Dewayne Clark          Bemidji State Beavers          PG         
Home Town: Montgomery, Illinois   Illinois           High School: Montgomery High School           Class: Redshirt Senior           Position(s): PG sg sf
AttributesSkills
Age: 22Inside Shot: 12 Basketball IQ: 12
Shoots: RightOutside Shot: 6 Passing 14
Height: 6' 4½"Shooting Range: 16 Ball Handling: 15
Weight: 195 lbs.Finishing: 14 Driving: 11
Wingspan: 6' 9"Rebounding: 4 Strength: 5
Vertical: 29½"Interior Defense: 12 Speed: 13
Perimeter Defense: 10 Stamina: 14
Skill Index: 158
Recruiting Rating: ★★★       State Rank: #50   Position Rank: #197Potential: 12
Recruiting Evaluation: Does not have much of a shooting touch. Could really be a long-range shooter. Can never be a good rebounder. Will never be a good perimeter defender. Can be a skilled passer. Can be a decent ball handler. Projected Height: 6' 4".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2040 COL-4 BEMDJ RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 4½" 190 87 -
2041 COL-5 BEMDJ Fr 25 0 10.0 1.2 2.3 53.4 0.5 1.1 42.9 0.6 1.0 57.7 3.6 0.2 0.3 0.5 1.5 0.2 0.1 54.5 1.3 0.9 0 0.9 5 -3.4 0 19 6' 4½" 195 98 -
2042 COL-5 BEMDJ So 40 0 11.6 1.4 3.6 39.2 0.6 1.8 32.9 0.4 0.7 60.7 3.8 0.2 0.8 1.0 1.3 0.6 0.0 50.0 1.2 1.1 1 0.8 1 -5.2 0 20 6' 4½" 195 115 -
2043 COL-6 BEMDJ Jr 42 42 32.3 4.5 11.4 39.7 1.7 5.5 31.5 1.7 3.1 53.0 12.5 0.6 1.6 2.3 4.3 1.3 0.2 39.8 3.2 2.6 4 2.8 1 +1.3 2 21 6' 4½" 195 128 -
2044 COL-6 BEMDJ Sr 34 34 32.1 5.6 11.7 47.4 1.9 5.2 35.8 2.5 4.1 61.6 15.5 0.4 1.4 1.9 4.6 1.9 0.3 39.1 2.9 2.8 4 3.2 5 +4.0 5 22 6' 4½" 195 149 -
Total 141 76 22.4 3.3 7.7 43.2 1.2 3.6 33.8 1.3 2.3 57.7 9.2 0.4 1.1 1.5 3.0 1.0 0.2 42.6 2.2 1.9 9 2.0 12 -0.7 7 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
35 30 5 9 11 6 3 7 +41


Statistics/Graph Selection: