![]() ![]() |
||||
---|---|---|---|---|
Home Town: Apex, North Carolina ![]() | ||||
College: Mount Olive | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 10½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 275 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 5" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 26½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: - | Potential: | ![]() | ||
Recruiting Evaluation: Does not have much of a shooting touch. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-3 | UMO | Fr | 10 | 0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.2 | 100.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0 | 0.2 | 0 | -0.6 | 0 | 18 | 6' 10½" | 260 | 31 | - | |
2041 | COL-4 | UMO | So | 1 | 0 | 0.2 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | -1.0 | 0 | 19 | 6' 10½" | 275 | 36 | - | |
2042 | COL-5 | UMO | Jr | 30 | 0 | 3.5 | 0.2 | 0.3 | 60.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.4 | 0.3 | 0.6 | 0.9 | 0.0 | 0.0 | 0.2 | 61.8 | 0.3 | 0.5 | 0 | 0.1 | 1 | -2.1 | 0 | 20 | 6' 10½" | 275 | 39 | - | |
2043 | COL-6 | UMO | Sr | 25 | 0 | 1.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.3 | 0.6 | 0.1 | 0.0 | 0.0 | 70.6 | 0.1 | 0.3 | 0 | 0.0 | 6 | -1.0 | 0 | 21 | 6' 10½" | 275 | 44 | - | |
Total | 66 | 0 | 2.4 | 0.1 | 0.2 | 46.2 | 0.0 | 0.0 | - | 0.0 | 0.0 | 100.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 62.5 | 0.2 | 0.3 | 0 | 0.1 | 7 | -1.4 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 4 | 0 | 4 | 1 | 0 | 2 | 3 | +7 |
Statistics/Graph Selection: |