![]() ![]() |
||||
---|---|---|---|---|
Home Town: Pembroke Pines, Florida ![]() | ||||
College: Valdosta State | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 8" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 210 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 32½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: - | Potential: | ![]() | ||
Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-6 | VSU | Fr | 7 | 0 | 2.0 | 0.3 | 0.6 | 50.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 50.0 | 0.7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 60.0 | 0.1 | 0.4 | 0 | 0.1 | 0 | -1.0 | 0 | 18 | 6' 8" | 210 | 46 | - | |
2041 | COL-6 | VSU | So | 27 | 0 | 3.5 | 0.3 | 0.6 | 41.2 | 0.0 | 0.1 | 50.0 | 0.3 | 0.3 | 87.5 | 0.8 | 0.1 | 0.6 | 0.8 | 0.0 | 0.0 | 0.3 | 41.7 | 0.2 | 0.2 | 0 | 0.2 | 2 | -1.8 | 0 | 19 | 6' 8" | 210 | 52 | - | |
2042 | COL-6 | VSU | Jr | 2 | 0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0 | 0.0 | 0 | +1.0 | 0 | 20 | 6' 8" | 210 | 61 | - | |
2043 | COL-6 | VSU | Sr | 1 | 0 | 1.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 8" | 210 | 63 | - | |
Total | 37 | 0 | 3.0 | 0.2 | 0.6 | 42.9 | 0.0 | 0.1 | 33.3 | 0.2 | 0.3 | 80.0 | 0.7 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.3 | 41.9 | 0.2 | 0.2 | 0 | 0.2 | 2 | -1.5 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 1 | 3 | 1 | 1 | 2 | 2 | +8 |
Statistics/Graph Selection: |