#43 - Rickey Schmitz [ID #196155] Auburn Tigers SF | ||||
---|---|---|---|---|
Home Town: Huntsville, Alabama High School: Armstrong High School Class: Redshirt Junior Position(s): SF PF c | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | 13 | Basketball IQ: | 9 |
Shoots: Right | Outside Shot: | 12 | Passing | 6 |
Height: 6' 4" | Shooting Range: | 14 | Ball Handling: | 15 |
Weight: 210 lbs. | Finishing: | 7 | Driving: | 12 |
Wingspan: 6' 8¼" | Rebounding: | 5 | Strength: | 10 |
Vertical: 43" | Interior Defense: | 6 | Speed: | 18 |
Perimeter Defense: | 8 | Stamina: | 13 | |
Skill Index: | 148 | |||
Recruiting Rating: ★★★★ Overall Rank: #83 National Rank: #81 State Rank: #3 Position Rank: #9 | Potential: | 12 | ||
Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a really good ball handler. Will be quick as lightning. Will flourish in a fast pace offense. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-6 | AUB | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 4" | 205 | 119 | - | |
2041 | COL-5 | AUB | Fr | 39 | 39 | 34.7 | 5.6 | 12.8 | 43.6 | 1.6 | 4.9 | 32.1 | 2.7 | 3.8 | 71.4 | 15.4 | 1.2 | 4.1 | 5.4 | 0.6 | 0.9 | 0.2 | 50.3 | 1.9 | 2.6 | 5 | 2.9 | 2 | -13.2 | 2 | 19 | 6' 4" | 210 | 128 | - | |
2042 | COL-6 | AUB | So | 40 | 40 | 32.1 | 5.5 | 11.4 | 48.2 | 1.8 | 4.7 | 39.0 | 1.9 | 2.8 | 65.5 | 14.6 | 1.3 | 3.1 | 4.4 | 0.7 | 1.9 | 0.2 | 44.5 | 1.2 | 1.7 | 1 | 2.3 | 3 | +7.6 | 7 | 20 | 6' 4" | 210 | 135 | - | |
2043 | COL-5 | AUB | Jr | 5 | 5 | 32.9 | 6.6 | 12.0 | 55.0 | 2.4 | 4.8 | 50.0 | 2.2 | 3.2 | 68.8 | 17.8 | 1.0 | 2.4 | 3.4 | 1.4 | 1.2 | 0.6 | 37.5 | 2.2 | 3.6 | 2 | 2.2 | 0 | -0.8 | 0 | 21 | 6' 4" | 210 | 148 | - | |
Total | 84 | 84 | 33.4 | 5.6 | 12.0 | 46.3 | 1.8 | 4.8 | 36.4 | 2.3 | 3.3 | 68.8 | 15.2 | 1.3 | 3.5 | 4.8 | 0.7 | 1.4 | 0.2 | 47.0 | 1.6 | 2.2 | 8 | 2.6 | 5 | -2.6 | 9 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
40 | 29 | 7 | 13 | 3 | 5 | 3 | 8 | +49 |
Statistics/Graph Selection: |