![]() ![]() |
||||
---|---|---|---|---|
Home Town: West Springfield, Virginia ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 5" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 230 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 6" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ Overall Rank: #472 National Rank: #459 State Rank: #18 Position Rank: #96 | Potential: | ![]() | ||
Recruiting Evaluation: Could be an above average shooter. Can be a skilled passer. Can be a really good ball handler. Can be a speedy player. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | COL-4 | NSU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5" | 215 | 106 | - | |
2042 | COL-5 | NSU | Fr | 44 | 0 | 6.6 | 0.6 | 1.6 | 37.7 | 0.1 | 0.5 | 22.7 | 0.3 | 0.6 | 55.6 | 1.6 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 43.5 | 0.4 | 0.3 | 0 | 0.6 | 1 | +0.3 | 0 | 19 | 6' 5" | 230 | 115 | - | |
2043 | COL-4 | NSU | So | 44 | 0 | 12.2 | 1.0 | 2.3 | 42.7 | 0.1 | 0.4 | 27.8 | 0.7 | 0.9 | 84.2 | 2.8 | 0.2 | 1.5 | 1.7 | 0.4 | 0.3 | 0.0 | 52.9 | 0.6 | 1.1 | 1 | 0.6 | 0 | -1.3 | 0 | 20 | 6' 5" | 230 | 120 | - | |
2044 | COL-3 | NSU | Jr | 19 | 1 | 8.1 | 0.5 | 1.5 | 32.1 | 0.1 | 0.6 | 16.7 | 0.5 | 0.9 | 58.8 | 1.6 | 0.3 | 0.8 | 1.2 | 0.6 | 0.2 | 0.0 | 55.6 | 0.5 | 0.4 | 0 | 0.8 | 2 | -2.0 | 0 | 21 | 6' 5" | 230 | 127 | - | |
Total | 107 | 1 | 9.2 | 0.7 | 1.9 | 39.5 | 0.1 | 0.5 | 23.1 | 0.5 | 0.8 | 69.5 | 2.1 | 0.2 | 1.0 | 1.1 | 0.4 | 0.2 | 0.0 | 50.5 | 0.5 | 0.7 | 1 | 0.7 | 3 | -0.8 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
26 | 12 | 1 | 6 | 5 | 2 | 1 | 3 | +21 |
Statistics/Graph Selection: |