![]() ![]() |
||||
---|---|---|---|---|
Home Town: Gulfport, Florida ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 3½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 205 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 9" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #41 | Potential: | ![]() | ||
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Can be a really smart player. Will always be a poor defender. Will never be a good interior defender. Can be a skilled passer. Can be a decent ball handler. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | COL-6 | USC | Fr | 2 | 0 | 9.9 | 1.5 | 2.0 | 75.0 | 0.5 | 1.0 | 50.0 | 0.0 | 1.0 | 0.0 | 3.5 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 33.3 | 0.5 | 0.5 | 0 | 1.0 | 0 | +4.0 | 0 | 18 | 6' 3½" | 195 | 96 | - | |
2042 | COL-6 | USC | So | 3 | 0 | 11.2 | 1.3 | 3.3 | 40.0 | 0.7 | 1.0 | 66.7 | 0.3 | 1.0 | 33.3 | 3.7 | 0.0 | 0.3 | 0.3 | 1.7 | 1.0 | 0.0 | 50.0 | 2.7 | 1.0 | 0 | 0.7 | 0 | -1.3 | 0 | 19 | 6' 3½" | 205 | 106 | - | |
2043 | COL-5 | USC | Jr | 41 | 0 | 13.5 | 1.9 | 4.2 | 44.8 | 0.4 | 1.3 | 31.5 | 1.0 | 1.3 | 72.2 | 5.1 | 0.3 | 1.0 | 1.3 | 2.5 | 0.7 | 0.0 | 39.0 | 1.8 | 1.4 | 0 | 1.1 | 0 | +1.9 | 0 | 20 | 6' 3½" | 205 | 115 | - | |
2044 | COL-5 | USC | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 3½" | 205 | 127 | - | |
Total | 46 | 0 | 13.1 | 1.8 | 4.0 | 45.2 | 0.4 | 1.3 | 33.9 | 0.9 | 1.3 | 67.8 | 5.0 | 0.3 | 1.0 | 1.2 | 2.4 | 0.7 | 0.0 | 39.6 | 1.8 | 1.4 | 0 | 1.1 | 0 | +1.8 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 17 | 2 | 3 | 9 | 2 | 1 | 6 | +25 |
Statistics/Graph Selection: |