![]() ![]() |
||||
---|---|---|---|---|
Home Town: Wadsworth, Ohio ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 2½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 190 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 5¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 32" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ State Rank: #16 Position Rank: #212 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good post player. Could be a good shooter. Will never be a good interior defender. Can be a skilled passer. Can be a decent ball handler. Will be very quick. Good all-around player. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | COL-6 | NWST | Fr | 40 | 40 | 32.4 | 3.1 | 7.8 | 39.5 | 1.4 | 4.7 | 29.1 | 1.2 | 1.7 | 67.6 | 8.7 | 0.6 | 1.4 | 2.0 | 1.3 | 0.6 | 0.0 | 40.1 | 3.1 | 1.5 | 1 | 1.7 | 1 | -7.9 | 1 | 18 | 6' 1½" | 175 | 101 | - | |
2042 | COL-6 | NWST | So | 43 | 43 | 33.0 | 6.1 | 13.3 | 45.5 | 3.5 | 8.7 | 40.4 | 2.3 | 3.1 | 74.6 | 18.0 | 0.8 | 1.8 | 2.6 | 2.2 | 0.9 | 0.1 | 39.3 | 1.8 | 1.0 | 0 | 2.8 | 1 | +11.1 | 10 | 19 | 6' 2½" | 185 | 121 | - | |
2043 | COL-5 | NWST | Jr | 40 | 40 | 30.8 | 5.4 | 11.9 | 44.9 | 2.4 | 6.8 | 34.9 | 2.1 | 2.9 | 74.6 | 15.2 | 0.4 | 1.6 | 1.9 | 2.4 | 1.0 | 0.1 | 40.1 | 2.0 | 1.4 | 0 | 2.4 | 7 | +4.3 | 4 | 20 | 6' 2½" | 190 | 139 | - | |
2044 | COL-4 | NWST | Sr | 8 | 8 | 28.5 | 6.3 | 12.8 | 49.0 | 2.4 | 7.1 | 33.3 | 1.0 | 1.6 | 61.5 | 15.9 | 0.4 | 1.4 | 1.8 | 3.3 | 0.8 | 0.0 | 39.7 | 2.4 | 1.5 | 0 | 1.3 | 0 | +10.6 | 0 | 21 | 6' 2½" | 190 | 152 | - | |
Total | 131 | 131 | 31.9 | 4.9 | 11.2 | 44.3 | 2.5 | 6.8 | 35.9 | 1.8 | 2.5 | 72.6 | 14.2 | 0.6 | 1.6 | 2.2 | 2.0 | 0.8 | 0.1 | 39.8 | 2.3 | 1.3 | 1 | 2.2 | 9 | +3.2 | 15 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
42 | 37 | 9 | 7 | 7 | 5 | 2 | 7 | +57 |
Statistics/Graph Selection: |