![]() ![]() |
||||
---|---|---|---|---|
Home Town: Duluth, Georgia ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 5" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 225 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 9" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #56 | Potential: | ![]() | ||
Recruiting Evaluation: Does not have much of a shooting touch. Can be a great all-around defensive player. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Will be very quick. Projected Height: 6' 7". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | COL-6 | BERRY | Fr | 39 | 0 | 14.0 | 0.9 | 2.3 | 40.7 | 0.4 | 1.1 | 34.9 | 0.3 | 0.4 | 62.5 | 2.5 | 0.3 | 1.2 | 1.5 | 0.8 | 0.1 | 0.1 | 37.4 | 0.9 | 0.8 | 0 | 0.7 | 1 | -5.5 | 0 | 18 | 6' 5" | 220 | 83 | - | |
2042 | COL-6 | BERRY | So | 40 | 40 | 31.2 | 2.7 | 6.2 | 43.9 | 0.9 | 3.2 | 28.6 | 1.4 | 1.9 | 76.0 | 7.7 | 0.5 | 2.0 | 2.5 | 3.8 | 1.0 | 0.2 | 44.6 | 4.3 | 2.2 | 4 | 1.8 | 1 | -8.9 | 0 | 19 | 6' 5" | 225 | 95 | - | |
2043 | COL-6 | BERRY | Jr | 40 | 40 | 32.5 | 2.9 | 6.2 | 47.4 | 1.2 | 3.0 | 41.5 | 1.4 | 1.9 | 73.3 | 8.5 | 0.7 | 1.7 | 2.4 | 4.9 | 1.1 | 0.2 | 47.4 | 3.9 | 2.6 | 3 | 2.0 | 1 | -0.8 | 1 | 20 | 6' 5" | 225 | 114 | - | |
2044 | COL-6 | BERRY | Sr | 19 | 19 | 34.6 | 2.7 | 5.7 | 47.7 | 1.2 | 2.9 | 41.1 | 1.6 | 2.2 | 71.4 | 8.3 | 0.4 | 2.2 | 2.6 | 5.8 | 1.7 | 0.1 | 36.8 | 3.8 | 1.9 | 0 | 1.6 | 0 | +8.6 | 1 | 21 | 6' 5" | 225 | 134 | - | |
Total | 138 | 99 | 27.2 | 2.3 | 5.0 | 45.3 | 0.9 | 2.5 | 35.9 | 1.1 | 1.5 | 73.1 | 6.5 | 0.5 | 1.7 | 2.2 | 3.5 | 0.8 | 0.2 | 43.5 | 3.2 | 1.9 | 7 | 1.5 | 3 | -3.2 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
40 | 19 | 4 | 7 | 13 | 5 | 2 | 9 | +41 |
Statistics/Graph Selection: |