![]() ![]() |
||||
---|---|---|---|---|
Home Town: Indianapolis, Indiana ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Left | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 5" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 215 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 28½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★★ Overall Rank: #102 National Rank: #98 State Rank: #5 Position Rank: #11 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a very good post player. Could be a good shooter. Could really be a long-range shooter. Can be a decent rebounder. Can be a really smart player. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Will struggle in a fast pace offense. Excellent all-around player. Projected Height: 6' 7". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | COL-6 | SBU | Fr | 41 | 0 | 8.6 | 1.0 | 2.6 | 37.4 | 0.4 | 1.4 | 30.4 | 0.4 | 0.6 | 70.8 | 2.8 | 0.4 | 1.1 | 1.5 | 0.4 | 0.1 | 0.0 | 42.0 | 0.6 | 0.7 | 0 | 0.5 | 0 | +1.5 | 0 | 18 | 6' 5" | 215 | 106 | - | |
2042 | COL-6 | SBU | So | 34 | 1 | 9.4 | 1.6 | 2.8 | 57.4 | 0.6 | 1.1 | 52.8 | 0.4 | 0.7 | 62.5 | 4.2 | 0.4 | 1.4 | 1.8 | 0.4 | 0.2 | 0.1 | 42.5 | 0.3 | 0.6 | 0 | 0.5 | 0 | +2.4 | 0 | 19 | 6' 5" | 215 | 120 | - | |
2043 | COL-6 | SBU | Jr | 37 | 3 | 11.9 | 1.9 | 4.0 | 49.0 | 0.2 | 0.7 | 36.0 | 0.6 | 1.0 | 58.3 | 4.7 | 0.8 | 2.6 | 3.4 | 0.5 | 0.2 | 0.4 | 45.8 | 0.4 | 0.9 | 0 | 1.0 | 0 | +4.2 | 1 | 20 | 6' 5" | 215 | 132 | - | |
2044 | COL-6 | SBU | Sr | 4 | 4 | 30.7 | 5.5 | 13.0 | 42.3 | 0.8 | 2.8 | 27.3 | 3.0 | 5.3 | 57.1 | 14.8 | 3.0 | 8.5 | 11.5 | 2.3 | 0.5 | 0.0 | 55.6 | 2.0 | 3.5 | 2 | 4.0 | 0 | -11.3 | 0 | 21 | 6' 5" | 215 | 144 | - | |
Total | 116 | 8 | 10.6 | 1.6 | 3.4 | 47.0 | 0.4 | 1.1 | 37.5 | 0.6 | 0.9 | 61.9 | 4.2 | 0.6 | 2.0 | 2.5 | 0.5 | 0.2 | 0.2 | 45.1 | 0.5 | 0.8 | 2 | 0.8 | 0 | +2.2 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 20 | 3 | 14 | 3 | 2 | 2 | 5 | +27 |
Statistics/Graph Selection: |