![]() ![]() |
||||
---|---|---|---|---|
Home Town: Edmonton, Alberta ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 4" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 220 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 4" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 33½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★★ Overall Rank: #80 National Rank: #77 Province Rank: #1 Position Rank: #44 | Potential: | ![]() | ||
Recruiting Evaluation: Could be an excellent shooter. Can be a really smart player. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Will be very quick. Will flourish in a slower tempo offense. Excellent all-around player. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | COL-1 | YALE | RS | 1 | 0 | 10.6 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | -7.0 | 0 | 18 | 6' 3" | 200 | 116 | - | |
2042 | COL-1 | YALE | Fr | 42 | 0 | 10.2 | 1.6 | 3.5 | 46.9 | 0.7 | 1.5 | 44.6 | 0.6 | 0.7 | 80.6 | 4.6 | 0.3 | 0.5 | 0.8 | 1.3 | 0.7 | 0.1 | 48.9 | 0.6 | 0.8 | 0 | 0.6 | 0 | +2.8 | 0 | 19 | 6' 4" | 215 | 132 | - | |
2043 | COL-1 | YALE | So | 40 | 5 | 12.3 | 1.8 | 4.1 | 43.0 | 0.6 | 2.0 | 31.3 | 1.0 | 1.2 | 80.9 | 5.1 | 0.1 | 1.0 | 1.2 | 2.0 | 1.0 | 0.0 | 48.7 | 1.1 | 0.8 | 0 | 1.1 | 2 | +2.4 | 1 | 20 | 6' 4" | 220 | 149 | - | |
2044 | COL-1 | YALE | Jr | 24 | 2 | 11.1 | 1.8 | 3.8 | 45.7 | 0.8 | 1.8 | 41.9 | 0.8 | 0.9 | 90.5 | 5.0 | 0.2 | 0.6 | 0.8 | 2.6 | 1.1 | 0.0 | 43.0 | 1.1 | 0.9 | 0 | 0.9 | 0 | +7.1 | 0 | 21 | 6' 4" | 220 | 161 | - | |
Total | 107 | 7 | 11.2 | 1.7 | 3.8 | 45.1 | 0.7 | 1.8 | 38.3 | 0.8 | 0.9 | 82.8 | 4.9 | 0.2 | 0.7 | 0.9 | 1.9 | 0.9 | 0.0 | 47.6 | 0.9 | 0.8 | 0 | 0.8 | 2 | +3.5 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | 3 | 6 | 8 | 5 | 1 | 5 | +38 |
Statistics/Graph Selection: |