![]() ![]() |
||||
---|---|---|---|---|
Home Town: Paris, Texas ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 5' 10" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 180 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 1¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 31" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #73 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can never be a good rebounder. Can be a good all-around defensive player. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Projected Height: 5' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2042 | COL-5 | LCU | Fr | 10 | 0 | 1.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 57.1 | 0.3 | 0.2 | 0 | 0.1 | 0 | +0.3 | 0 | 18 | 5' 8" | 160 | 91 | - | |
2043 | COL-5 | LCU | So | 26 | 0 | 2.1 | 0.1 | 0.6 | 20.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 50.0 | 0.3 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 44.4 | 0.5 | 0.0 | 0 | 0.1 | 1 | -1.9 | 0 | 19 | 5' 10" | 170 | 105 | - | |
2044 | COL-6 | LCU | Jr | 38 | 4 | 10.8 | 0.9 | 1.7 | 51.5 | 0.4 | 0.9 | 41.7 | 0.4 | 0.5 | 85.0 | 2.6 | 0.2 | 0.3 | 0.5 | 2.1 | 0.9 | 0.0 | 40.3 | 1.3 | 1.0 | 0 | 0.6 | 4 | +5.2 | 0 | 20 | 5' 10" | 180 | 119 | - | |
2045 | COL-5 | LCU | Sr | 4 | 4 | 33.5 | 3.3 | 7.3 | 44.8 | 1.8 | 4.3 | 41.2 | 0.8 | 1.0 | 75.0 | 9.0 | 0.3 | 0.8 | 1.0 | 5.8 | 1.8 | 0.3 | 52.5 | 4.8 | 3.5 | 0 | 2.0 | 0 | -10.8 | 1 | 21 | 5' 10" | 180 | 127 | - | |
Total | 78 | 8 | 7.9 | 0.6 | 1.4 | 45.0 | 0.3 | 0.8 | 35.5 | 0.3 | 0.3 | 80.8 | 1.8 | 0.1 | 0.3 | 0.4 | 1.4 | 0.6 | 0.0 | 44.0 | 1.1 | 0.7 | 0 | 0.4 | 5 | +1.4 | 1 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
37 | 18 | 4 | 3 | 7 | 3 | 1 | 8 | +23 |
Statistics/Graph Selection: |