![]() ![]() |
||||
---|---|---|---|---|
Home Town: Texarkana, Texas ![]() | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 3½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 190 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 5¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 31½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ | Potential: | ![]() | ||
Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a decent ball handler. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2042 | COL-6 | TLU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 3½" | 185 | 81 | - | |
2043 | COL-6 | TLU | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 3½" | 190 | 86 | - | |
2044 | COL-6 | TLU | So | 34 | 0 | 13.7 | 0.7 | 2.2 | 30.3 | 0.1 | 0.9 | 13.8 | 0.3 | 0.5 | 61.1 | 1.8 | 0.3 | 0.9 | 1.1 | 1.1 | 0.0 | 0.0 | 47.2 | 1.3 | 0.9 | 0 | 0.7 | 9 | -3.4 | 0 | 20 | 6' 3½" | 190 | 91 | - | |
2045 | COL-5 | TLU | Jr | 42 | 7 | 27.2 | 1.7 | 4.1 | 40.8 | 0.5 | 1.8 | 27.0 | 0.8 | 1.0 | 72.7 | 4.6 | 0.7 | 1.6 | 2.4 | 1.7 | 0.0 | 0.0 | 46.5 | 2.5 | 1.9 | 1 | 1.8 | 0 | -10.6 | 0 | 21 | 6' 3½" | 190 | 98 | - | |
Total | 76 | 7 | 21.1 | 1.2 | 3.3 | 37.6 | 0.3 | 1.4 | 23.3 | 0.6 | 0.8 | 69.4 | 3.4 | 0.5 | 1.3 | 1.8 | 1.4 | 0.0 | 0.0 | 46.7 | 1.9 | 1.5 | 1 | 1.3 | 9 | -7.4 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
34 | 16 | 4 | 6 | 6 | 1 | 1 | 7 | +27 |
Statistics/Graph Selection: |