#4
-
Joey Kelly [ID #204235]
Edinboro Fighting Scots
PF
|
Home Town: Millcreek, Pennsylvania
High School: Northwest Millcreek High School Class: Sophomore Position(s): pf |
|
Attributes | | Skills | | |
Age: 19 | Inside Shot: | 1 | Basketball IQ: | 3 |
Shoots: Right | Outside Shot: | 0 | Passing | 2 |
Height: 6' 6" | Shooting Range: | 6 | Ball Handling: | 2 |
Weight: 220 lbs. | Finishing: | 5 | Driving: | 3 |
Wingspan: 6' 11" | Rebounding: | 3 | Strength: | 0 |
Vertical: 28" | Interior Defense: | 0 | Speed: | 4 |
| Perimeter Defense: | 6 | Stamina: | 2 |
|
| | | Skill Index: | 37 |
Recruiting Rating: - [Walk-On] | Potential: | 5 |
|
Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Will never be a good interior defender. Will be a below average ball handler. Will always be a bit sluggish. Will flourish in a slower tempo offense. Projected Height: 6' 7". |