![]() ![]() |
||||
---|---|---|---|---|
Home Town: Mankato, Minnesota ![]() | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 9" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 255 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' 1" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 27½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ Overall Rank: #427 National Rank: #420 State Rank: #11 Position Rank: #105 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a very good post player. Could be a good shooter. Will be a below average ball handler. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2043 | COL-5 | NMU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 9" | 245 | 109 | - | |
2044 | COL-6 | NMU | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 9" | 255 | 115 | - | |
2045 | COL-6 | NMU | So | 44 | 0 | 10.6 | 1.5 | 2.8 | 53.7 | 0.1 | 0.2 | 37.5 | 0.9 | 1.2 | 80.4 | 4.0 | 0.3 | 1.7 | 2.0 | 0.2 | 0.1 | 0.3 | 50.7 | 0.5 | 0.6 | 0 | 0.9 | 1 | +0.5 | 0 | 20 | 6' 9" | 255 | 119 | - | |
2046 | COL-6 | NMU | Jr | 47 | 47 | 31.5 | 4.5 | 8.7 | 51.8 | 1.6 | 3.4 | 45.1 | 1.6 | 2.1 | 76.2 | 12.3 | 1.0 | 4.4 | 5.3 | 1.1 | 1.0 | 0.1 | 36.7 | 1.0 | 1.6 | 2 | 1.9 | 0 | +14.5 | 4 | 21 | 6' 9" | 255 | 128 | - | |
2047 | COL-5 | NMU | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 22 | 6' 9" | 255 | 142 | - | |
Total | 91 | 47 | 21.4 | 3.1 | 5.9 | 52.2 | 0.8 | 1.9 | 44.7 | 1.3 | 1.7 | 77.6 | 8.3 | 0.7 | 3.1 | 3.7 | 0.6 | 0.6 | 0.2 | 40.3 | 0.7 | 1.1 | 2 | 1.4 | 1 | +7.7 | 4 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 26 | 4 | 12 | 4 | 4 | 4 | 4 | +52 |
Statistics/Graph Selection: |