#14
-
Jamal Braun [ID #212809]
LIU-Brooklyn Blackbirds
PF
|
Home Town: New York, New York
High School: Armstrong High School Class: Freshman Position(s): pf |
|
Attributes | | Skills | | |
Age: 18 | Inside Shot: | 4 | Basketball IQ: | 13 |
Shoots: Right | Outside Shot: | 9 | Passing | 1 |
Height: 6' 4" | Shooting Range: | 7 | Ball Handling: | 7 ↑ |
Weight: 200 lbs. | Finishing: | 3 | Driving: | 3 |
Wingspan: 6' 11" | Rebounding: | 4 ↑ | Strength: | 7 |
Vertical: 28½" | Interior Defense: | 7 | Speed: | 2 |
| Perimeter Defense: | 6 | Stamina: | 5 |
|
| | | Skill Index: | 78 ↑ |
Recruiting Rating: ★ [Walk-On] | Potential: | 11 |
|
Recruiting Evaluation: Could be a good shooter. Can be a really smart player. Can be a great all-around defensive player. Can be a decent ball handler. Will always be a bit sluggish. Good all-around player. Projected Height: 6' 6". |